Ere1 Soleagueoffline
Ere1 So League - 1 season
16 Nov → 17 Jan
Two divisions, 12 hanchans per player, EMA rules, 25,000 starting points. In each round a table plays 3 hanchans with the same four players. We set the seating; you agree on when and where to play at the table yourselves, club game days included.
Game result = (score − 25,000) / 1000 + uma
Ranked by the total of all games. First place is the club champion. Round 4 is the final: places 1–4 play for 1–4 (you cannot drop below 4th), places 5–8 play for 5–8 (you cannot rise above 5th). Places 7 and 8 go to the play-off.
| # | Player | Mahjong Soul | Tenhou | Games | Total | Avg place | 1·2·3·4 |
|---|---|---|---|---|---|---|---|
| — | Nikolaev Leon | Expert III | — | 0 | — | — | 0·0·0·0 |
| — | Nechitaylo Margarita | — | 三段 | 0 | — | — | 0·0·0·0 |
| — | Minin Evgenii | — | 三段 | 0 | — | — | 0·0·0·0 |
| — | Minina Maria | — | — | 0 | — | — | 0·0·0·0 |
| — | Smolentsev Viktor | — | 三段 | 0 | — | — | 0·0·0·0 |
| — | Kuzin Aleksandr | — | 五段 | 0 | — | — | 0·0·0·0 |
| — | かげのとり | Saint I | — | 0 | — | — | 0·0·0·0 |
Rounds · Pro
Ranked by average per game, at least 6 games. Round 4 is the final: places 1–4 play for 1–4 (you cannot drop below 4th), places 5–8 play for 5–8 (you cannot rise above 5th). Places 1 and 2 play the play-off for a seat in Pro; you must play at least 2 rounds (6 hanchans).
| # | Player | Mahjong Soul | Tenhou | Games | Average | Total | 1·2·3·4 |
|---|---|---|---|---|---|---|---|
| — | Bayburtyan Elizaveta | — | — | 0 | — | — | 0·0·0·0 |
| — | Karelova Maia | Expert I | — | 0 | — | — | 0·0·0·0 |
| — | Simonyan Hamlet | Expert III | 2級 | 0 | — | — | 0·0·0·0 |
| — | Kretov Nikita | Expert III | — | 0 | — | — | 0·0·0·0 |
| — | Sukhikh Nikita | — | — | 0 | — | — | 0·0·0·0 |
| — | Kolesnik Maksim | — | — | 0 | — | — | 0·0·0·0 |
| — | Shilin Stepan | — | — | 0 | — | — | 0·0·0·0 |
| — | Bozhanov Fedor | Expert I | — | 0 | — | — | 0·0·0·0 |
| — | DanyaChan | Expert II | — | 0 | — | — | 0·0·0·0 |
