Countries
| # | Country | EMA place | Players | EMA ranked | Tournaments | ERMC quota | Clubs | 4 dan / M I+ |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 308.93 | 40 | 3 | 4 | 1 | 1 | 3 | |
| 2 | 23 215.03 | 26 | 3 | 6 | 1 | 2 | 3 | |
| 3 | 25 194.7 | 83 | 2 | 4 | 1 | 2 | 6 | |
| 4 | ⏳ pending | 15 | — | 0 | — | 1 | 3 | |
| 5 | — | 13 | — | 0 | — | 1 | 2 | |
| 6 | — | 3 | — | 0 | — | 1 | 0 | |
| 7 | — | 21 | — | 0 | — | 1 | 0 | |
| 8 | — | 2 | — | 0 | — | 1 | 1 |
Ordered by place in the EMA country ranking, non-members after. EMA place: among EMA countries, top-three average below. ERMC quota: forecast for ERMC 2027 with 180 seats for EMA countries; non-members have no quota.
