45
Players
4
Tournaments
282
Club games
5
4 dan / Master I+
5
Kōkasoku tournaments won
Upcoming tournaments
Past tournaments · 4
Ere1 So is Armenia's first riichi mahjong club, which grew out of a small circle of enthusiasts in Yerevan. The name nods to the yaku ittsu (ichi-ni-san) and plays on the Armenian word ere — "three": a triplet as a symbol of a complete sequence and the shared rhythm at the table.
The club began with home games and occasional café meetups, until the community grew large enough for regular club nights. Once a permanent venue was found, the number of games multiplied — and with them came the first tournaments: small and intimate at first, later welcoming guest players from neighboring countries.
Ere1 So is one of the founding clubs of Kōkasoku, the Eurasian Riichi Mahjong Association, and takes an active part in the region's shared tournament calendar and the exchange of experience between clubs.
Riichi mahjong club “Ere1 So” in Yerevan. The community brings together 45 players, including participants on Mahjong Soul and Tenhou. The club has hosted 4 tournaments. Club players have won 5 tournaments. 5 players have reached 4 dan / Master 1.
Schedule
Суббота с 15 до 22
Pantheon ratings
Club players
· 45
| # | Player | City | Mahjong Soul | Tenhou |
|---|---|---|---|---|
| 1 | Kuzin Aleksandr | Yerevan | — | 五段MtrsNxz |
| 2 | Smolentsev Viktor | Yerevan | — | 三段W. |
| 3 | Arsenyan Sarkis | Yerevan | Saint Iかげのとり | — |
| 4 | Nechitaylo Margarita | Yerevan | — | 三段makkoli |
| 5 | Minina Maria | Yerevan | — | — |
| 6 | Mishakova Lubov | Yerevan | Expert IIIYuukoIch | 三段Yuukolch |
| 7 | DanyaChan | Yerevan | Expert IDanyaちゃん | — |
| 8 | Nikolaev Leon | Yerevan | Expert IIILeonNikolaev | 二段YkaName |
| 9 | Ivan Panov | Yerevan | — | — |
| 10 | Minin Evgenii | Yerevan | — | 三段zhendzen |
| 11 | Krasilnikov Sergei | Batumi | — | — |
| 12 | Trusov Evgenii | Yerevan | — | — |
| 13 | Kalinin Dmitrii | Belgrade | — | — |
| 14 | Shilin Stepan | Yerevan | — | — |
| 15 | Leontev Matvey | Yerevan | — | — |
| 16 | Denchik (Brentimus) | Yerevan | — | — |
| 17 | Fenshir | Yerevan | Expert IIIFenshir | — |
| 18 | Shmatko Aleksandra | Yerevan | — | — |
| 19 | Marion | Yerevan | — | — |
| 20 | Kraeva Anna | Sofia | — | — |
| 21 | Bayburtyan Elizaveta | Yerevan | — | — |
| 22 | Remizov Konstantin | Yerevan | — | — |
| 23 | Khromov Kirill | Belgrade | — | 四段doctor |
| 24 | Kislov Nikolai | Yerevan | — | — |
| 25 | Loginova Yulia | Belgrade | Master IYULL | 1級Yull |
| 26 | Fedotov Maxim | Yerevan | — | — |
| 27 | Snytko Artem | Yerevan | — | — |
| 28 | P Ekaterina | Yerevan | — | — |
| 29 | Marina Trusova | Yerevan | — | — |
| 30 | Nikitina Nastya | Yerevan | — | — |
| 31 | AleksMainovski | Yerevan | — | — |
| 32 | Kretov Nikita | Yerevan | Expert IIImbs | — |
| 33 | Dasha A | Yerevan | — | — |
| 34 | Sukhikh Nikita | Yerevan | — | — |
| 35 | sacrificengineer | Yerevan | — | — |
| 36 | Kolesnik Maksim | Yerevan | — | — |
| 37 | Daniil Boger | Yerevan | — | — |
| 38 | Laktyukhin Kirill | Yerevan | — | 四段Ku}|{Y4 |
| 39 | Bozhanov Fedor | Yerevan | — | — |
| 40 | Moskin Ilya | Yerevan | — | — |
| 41 | Lev Sukovatyi | Yerevan | — | — |
| 42 | Ivan Kalinin | Yerevan | — | — |
| 43 | Nastya Aksenova | Yerevan | — | — |
| 44 | Karelova Maia | Yerevan | Expert Iamaianita | — |
| 45 | Simonyan Hamlet | Yerevan | Expert IIIHamlet228 | 2級Hamlet2 |
