6
Place in country
of 21
3
Tournaments counted
in the last 2 years
325
Best 4 tournaments
average of all: 304
Rating over time
0200Feb 25Dec 25Oct 26314
What changes without new games
| 2 Dec 2026 | Yerevan Mahjong Cup 2025: 29% → 14% | → 317 |
| 1 Feb 2027 | Yerevan Mahjong Cup 2025: left the rating | → 288 |
| 9 May 2027 | Yerevan Open Riichi: 100% → 86% | → 274 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 31 Oct 2026 | 15 | 136 → 314▲ +178 | Played Pumpkin Tiles Armenia: 6/20 |
| 2 Oct 2026 | 31 | 136 → 136 | Yerevan Mahjong Cup 2025: 43% → 29% |
| 2 Aug 2026 | 32 | 137 → 136▼ -1 | Yerevan Mahjong Cup 2025: 57% → 43% |
| 3 Jun 2026 | 32 | 137 → 137 | Yerevan Mahjong Cup 2025: 71% → 57% |
| 9 May 2026 | 32 | 11 → 137▲ +126 | Played Yerevan Open Riichi: 6/12 |
| 5 Apr 2026 | 63 | 12 → 11▼ -1 | Recalculated after other players' tournament |
Show 6 more
| Date | Place | Points | Reason |
|---|---|---|---|
| 3 Apr 2026 | 30 | 13 → 12▼ -1 | Yerevan Mahjong Cup 2025: 86% → 71% |
| 1 Mar 2026 | 30 | 16 → 13▼ -3 | Recalculated after other players' tournament |
| 1 Feb 2026 | 29 | 18 → 16▼ -2 | Yerevan Mahjong Cup 2025: 100% → 86% |
| 30 Sept 2025 | 29 | 23 → 18▼ -5 | Recalculated after other players' tournament |
| 15 Mar 2025 | 25 | 40 → 23▼ -17 | Recalculated after other players' tournament |
| 1 Feb 2025 | 15 | 40 | Played Yerevan Mahjong Cup 2025: 15/16 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 6 / 20 | 737 | 100% |
| 9 May 2026 | Yerevan Open Riichi | 6 / 12 | 545 | 100% |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 15 / 16 | 67 | 29% |
Club: Ere1 So
4
Season place
of 23
+59.2k
Season rating
season games: 37
2.62
Average place
total games: 151
2.2
Average, last 10
rating +64.4k
0game 1game 19game 37+59.2k
Rating in the current season, by game. Pantheon does not provide game dates.
27.2%
1st
18.5%
2nd
19.9%
3rd
34.4%
4th
Places in recent games, newest on the right
414421144113421
Wins 21.6% of rounds, deals in on 17.5%.
| Season | Games | Rating | Place |
|---|---|---|---|
| 2 | 37 | +59.2k | 4 / 23 |
| 1 | 114 | -373.6k | 46 / 46 |
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
All tournaments: 6
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 6/20 | KR | Kōkasoku | Yerevan |
| 9 May 2026 | Yerevan Open Riichi | 6/12 | KR | kokasoku | Yerevan |
| 5 Jul 2025 | Summer online tournament 2025 | 31/34 | online | mahjong.click | Russia |
| 27 Jun 2025 | Kawa-league, season 1 | 64/72 | online | mahjong.click | Russia |
| 5 Apr 2025 | Spring online tournament 2025 | 31/42 | online | mahjong.click | Russia |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 15/16 | KR | Kōkasoku | Yerevan |
