25
Games, 3 months
Tenhou and Mahjong Soul
28 Oct 2026
Last Tenhou game
Tenhou: Hamlet2 2級
8 kyu5 kyu2 kyuSept 25Apr 26Oct 262 kyu
Tenhou rank over the last 2 years.
75/100
—
R
2.49
Average place
total games: 49
2.49
Last 49
games this year: 41
26.5%
1st
28.6%
2nd
14.3%
3rd
30.6%
4th
Places in recent games, newest on the right
112144421212323
Rank changes
| 1 May 2026 | ▲ | 3級 → 2級 |
| 13 Apr 2026 | ▲ | 4級 → 3級 |
| 11 Mar 2026 | ▲ | 5級 → 4級 |
| 9 Feb 2026 | ▲ | 6級 → 5級 |
| 10 Dec 2025 | ▲ | 7級 → 6級 |
| 22 Oct 2025 | ▲ | 8級 → 7級 |
Lobbies
| Lobby | Games | Average |
|---|---|---|
| Ippan | 52 | 2.52 |
Mahjong Soul: Hamlet228 Expert III
Expert IIIDec 25May 26Nov 26Expert III
Rank at the end of each month with games, for the last year.
80/2000
117
Games (Gold+)
2.46
Average place
2.67
Last month with games
games: 12
32.5%
1st
15.4%
2nd
25.6%
3rd
26.5%
4th
Peak: Expert III 1001 pt
amae-koromo →Rank changes this year
| by 7 Jan 2026 | ▲ | Expert II → Expert III |
By month
| Month | Games | Average | Rank at end |
|---|---|---|---|
| Nov 26 | 12 | 2.67 | Expert III 80 |
| Oct 26 | 5 | 3.4 | Expert III 262 |
| Sept 26 | 3 | 2.33 | Expert III 667 |
| Aug 26 | 2 | 3.5 | Expert III 742 |
| Jul 26 | 1 | 2 | Expert III 950 |
| Jun 26 | 6 | 2.17 | Expert III 907 |
| May 26 | 2 | 2.5 | Expert III 806 |
| Apr 26 | 7 | 2.71 | Expert III 773 |
| Mar 26 | 3 | 2.67 | Expert III 910 |
| Feb 26 | 11 | 2.55 | Expert III 983 |
| Jan 26 | 9 | 2 | Expert III 1001 |
| Dec 25 | 7 | 1.71 | Expert II 1140 |
All tournaments: 6
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 6/20 | KR | Kōkasoku | Yerevan |
| 9 May 2026 | Yerevan Open Riichi | 6/12 | KR | kokasoku | Yerevan |
| 5 Jul 2025 | Summer online tournament 2025 | 31/34 | online | mahjong.click | Russia |
| 27 Jun 2025 | Kawa-league, season 1 | 64/72 | online | mahjong.click | Russia |
| 5 Apr 2025 | Spring online tournament 2025 | 31/42 | online | mahjong.click | Russia |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 15/16 | KR | Kōkasoku | Yerevan |
