20
Games, 3 months
Tenhou and Mahjong Soul
Tenhou: YkaName 二段
The player hid detailed Tenhou stats.
Mahjong Soul: LeonNikolaev Expert III
Expert IIIMay 26Aug 26Nov 26Expert III
Rank at the end of each month with games, for the last year.
882/2000
81
Games (Gold+)
2.43
Average place
2.69
Last month with games
games: 13
23.5%
1st
29.6%
2nd
27.2%
3rd
19.8%
4th
Peak: Expert III 1105 pt
amae-koromo →Rank changes this year
| by 8 Oct 2026 | ▲ | Expert II → Expert III |
By month
| Month | Games | Average | Rank at end |
|---|---|---|---|
| Nov 26 | 13 | 2.69 | Expert III 890 |
| Oct 26 | 7 | 1.43 | Expert III 1000 |
| Jun 26 | 11 | 2.36 | Expert II 846 |
| May 26 | 49 | 2.51 | Expert II 752 |
All tournaments: 48
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 🥈2/20 | KR | Kōkasoku | Yerevan |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 12/16 | KR | Kōkasoku | Tbilisi |
| 9 May 2026 | Yerevan Open Riichi | 🥇1/12 | KR | kokasoku | Yerevan |
| 2 May 2026 | Dragons Over the Sea 2026 | 🥉3/8 | cKR | kokasoku | Batumi |
| 15 Mar 2025 | Tbilisi Mahjong Cup 2025 | 🥇1/16 | KR | Kōkasoku | Tbilisi |
| 20 Mar 2022 | Tenpai can't buy happiness | 33/67 | rr | mahjong.click | Perm |
| 14 Nov 2021 | Winter Team Fight | 88/88 | online | mahjong.click | Russia |
| 6 Nov 2021 | Kirov Tournament | 12/56 | rr | mahjong.click | Kirov |
| 16 May 2021 | Riichi Online Open Team Cup | 39/104 | online | mahjong.click | Russia |
| 1 Nov 2020 | Riichi Online Open Team Cup | 47/100 | online | mahjong.click | Russia |
| 26 Apr 2020 | Be cool stay home | 105/124 | online | mahjong.click | Russia |
| 16 Feb 2020 | Riichi Online Open Team Cup 2020 | 27/144 | online | mahjong.click | Russia |
| 26 Jan 2020 | The last chance: back to 2019 | 7/32 | rr | mahjong.click | Moscow |
| 15 Dec 2019 | VIII Russian Riichi Championship | 11/112 | ema | mahjong.click | Moscow |
| 24 Nov 2019 | Saint Petersburg Open 2019 | 33/64 | ema | mahjong.click | Saint Petersburg |
| 4 Nov 2019 | Aki Shanten 2019 | 9/64 | ema | mahjong.click | Perm |
| 8 Sept 2019 | And yet the sinner collects tanyao | 🥇1/28 | rr | mahjong.click | Kirov |
| 4 May 2019 | Haru Shanten 2019 | 65/84 | ema | mahjong.click | Perm |
| 16 Dec 2018 | White Dragon Tournament | 34/64 | ema | mahjong.click | Moscow |
| 18 Nov 2018 | VII Russian Riichi Championship 'Aki Shanten' | 34/92 | ema | mahjong.click | Perm |
| 28 Oct 2018 | Tsukimi 2018 | 6/32 | ema | mahjong.click | Vologda |
| 23 Sept 2018 | West cup 2018 | 5/24 | rr | mahjong.click | Saint Petersburg |
| 19 Aug 2018 | Moscow Riichi Open 2018 | 🥉3/48 | rr | mahjong.click | Moscow |
| 22 Jul 2018 | Winner tournament. Agari season event | 23/24 | rr | mahjong.click | Moscow |
| 1 Jul 2018 | Summer online tournament 2018 | 42/60 | online | mahjong.click | Russia |
| 11 Jun 2018 | RCR Saint Petersburg South Cup 2018 | 21/72 | ema | mahjong.click | Saint Petersburg |
| 20 May 2018 | A-League | 27/28 | crr | mahjong.click | Moscow |
| 1 May 2018 | Haru Shanten 2018 | 54/72 | ema | mahjong.click | Perm |
| 15 Apr 2018 | A-League Stage 3 | 11/28 | crr | mahjong.click | Moscow |
| 8 Apr 2018 | Spring online tournament 2018 | 8/52 | online | mahjong.click | Russia |
| 18 Mar 2018 | A-League Stage 2 | 26/28 | crr | mahjong.click | Moscow |
| 4 Mar 2018 | East Cup 2018 | 🥈2/32 | rr | mahjong.click | Saint Petersburg |
| 20 Jan 2018 | Team tournament Agari. Season event | 21/28 | crr | mahjong.click | Moscow |
| 11 Dec 2017 | VI Russian Riichi Championship 2017 | 19/84 | ema | mahjong.click | Saint Petersburg |
| 12 Nov 2017 | Perm Riichi 2017 Aki Shanten | 36/72 | ema | mahjong.click | Perm |
| 22 Oct 2017 | Moscow Riichi Open 2017 | 26/64 | ema | mahjong.click | Moscow |
| 1 Oct 2017 | Saint Petersburg championship. Northern cup 2017 | 28/40 | rr | mahjong.click | Saint Petersburg |
| 6 Aug 2017 | Ivanovo Region Riichi 2017 | 15/28 | ema | mahjong.click | Ivanovo |
| 9 Jul 2017 | Moscow Open Riichi Marathon 2017 | 11/36 | rr | mahjong.click | Moscow |
| 11 Mar 2017 | Moscow championship 2017 (JPML-A rules) | 25/40 | rr | mahjong.click | Moscow |
| 4 Dec 2016 | Saint Petersburg Riichi Open 2016 | 53/72 | ema | mahjong.click | Saint Petersburg |
| 11 Sept 2016 | V Russian Riichi Championship 2016 | 64/88 | ema | mahjong.click | Moscow |
| 13 Mar 2016 | 'Japanese House' riichi mahjong cup 2016 | 21/100 | rr | mahjong.click | Moscow |
| 6 Dec 2015 | Two-day tournament of SPb riichi mahjong league | 9/16 | rr | mahjong.click | Saint Petersburg |
| 15 Nov 2015 | Tournament of SPb riichi mahjong league | 13/20 | rr | mahjong.click | Saint Petersburg |
| 18 Oct 2015 | Russian Open Riichi Championship 2015 | 23/52 | ema | mahjong.click | Vologda |
| 22 Aug 2015 | Nizhny Novgorod Riichi Championship 2015 | 🥉3/36 | ema | mahjong.click | Nizhny Novgorod |
| 15 Mar 2015 | Nizhny Novgorod riichi mahjong tournament | 19/20 | rr | mahjong.click | Nizhny Novgorod |
