Tbilisi Mahjong Cup 2025
Participants (16)
| # | Place | Name | City | Mahjong Soul | Tenhou | Pantheon | Avg | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 🥇 | Nikolaev Leon | Yerevan | Expert III | 二段 | +95.1k | 1.75 | 1000 |
| 2 | 🥈 | Grashin Aleksei | Tbilisi | Master I | — | +82.4k | 1.50 | 933 |
| 3 | 🥉 | Minin Evgenii | Yerevan | — | 三段 | +49.6k | 2.25 | 867 |
| 4 | 4 | Tkach Elena | Tbilisi | — | — | +47.2k | 1.75 | 800 |
| 5 | 5 | Savkin Egor | Tbilisi | — | — | +21.6k | 2.25 | 733 |
| 6 | 6 | Varvara Tarakanova | Tbilisi | — | — | +20.4k | 2.00 | 667 |
| 7 | 7 | Laktyukhin Kirill | Yerevan | — | 四段 | +12.2k | 2.50 | 600 |
| 8 | 8 | Yants Alexandra | Tbilisi | Expert III | 二段 | +11.1k | 2.25 | 533 |
| 9 | 9 | Nazipova Dina | Tbilisi | — | — | -3,700 | 2.25 | 467 |
| 10 | 10 | Minina Maria | Yerevan | — | — | -8,600 | 2.50 | 400 |
| 11 | 11 | Nastya Aksenova | Yerevan | — | — | -11.4k | 2.50 | 333 |
| 12 | 12 | Kuzin Aleksandr | Yerevan | — | 五段 | -26.4k | 2.75 | 267 |
| 13 | 13 | Lev Sukovatyi | Yerevan | — | — | -51.3k | 3.00 | 200 |
| 14 | 14 | Proskurin Anton | Tbilisi | — | — | -71.0k | 3.50 | 133 |
| 15 | 15 | Nechitaylo Margarita | Yerevan | — | 三段 | -84.3k | 3.50 | 67 |
| 16 | 16 | Ofimkina Evgeniia | Tbilisi | — | — | -102.9k | 3.75 | 0 |
