Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 3 | 693 |
| 2 | 693 | |
| Online Kōkasoku | 6 | 四段 |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| Online | 82 | 179.26 |
| Online Trueskill | 317 | 21.093 |
Pantheon • ERE1 SO
Ere1 So#13
+16.0k
110
Games
2.53
Avg place
Place distribution — 110 games
20.0%
1st
26.4%
2nd
34.5%
3rd
19.1%
4th
274 (22.44%)
Rounds won
187 (15.32%)
Deal-ins
Tenhou.net
zhendzen四段
35/1600
285
Games
2.54
Avg place
Ippan — 131 games, avg 2.66
22.1%
1st
17.6%
2nd
32.8%
3rd
27.5%
4th
Joukyuu — 134 games, avg 2.40
31.3%
1st
20.1%
2nd
26.1%
3rd
22.4%
4th
Tokujou — 20 games, avg 2.80
20.0%
1st
20.0%
2nd
20.0%
3rd
40.0%
4th
Yakumans (1)
Daisangen 2025-02-03
Last played: 2026-08-18
Positions
Armenian Riichi Mahjong AssociationRepresentative
Kokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 909 | 🥈2/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 2 | 867 | 🥉3/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 3 | 600 | 7/16 | 2025 | KR | Yerevan Mahjong Cup 2025 | Yerevan |
All Tournaments (5)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 🥈2/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 2 | 65/72 | 2025-06-27 | mahjong.click | online | Kawa League 1 Season | Russia |
| 3 | 14/42 | 2025-04-05 | mahjong.click | online | Spring Online Tournament 2025 | Russia |
| 4 | 🥉3/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 5 | 7/16 | 2025-02-01 | Kōkasoku | KR | Yerevan Mahjong Cup 2025 | Yerevan |
