Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 12 | 353 |
| 5 | 353 | |
| Online Kōkasoku | 20 | 三段 |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| Trueskill | 292 | 21.983 |
| Online Trueskill | 69 | 24.686 |
Pantheon • ERE1 SO
Ere1 So (2 seasons)#19
+101.1k
92
Games
2.89
Avg place
Place distribution — 92 games
21.7%
1st
31.5%
2nd
22.8%
3rd
23.9%
4th
211 (21.10%)
Rounds won
121 (12.10%)
Deal-ins
Mahjong Soul
Not linked yetTenhou.net
makkoli三段
480/1200
2404
Games
2.55
Avg place
Ippan — 1095 games, avg 2.52
23.4%
1st
26.8%
2nd
23.9%
3rd
25.8%
4th
Joukyuu — 1309 games, avg 2.57
21.8%
1st
25.4%
2nd
27.0%
3rd
25.7%
4th
Yakumans (5)
Daisangen 2023-07-30
Kokushi Musou 2022-11-13
Suu ankou 2020-05-05
Kokushi Musou 2020-02-20
Suu ankou tanki 2019-10-27
Last played: 2026-11-03
Positions
Ere1 SoClub head
Kokasoku Tournaments (5)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 316 | 14/20 | 2026 | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 867 | 🥉3/16 | 2026 | KR | Pumpkin Tiles Georgia | Tbilisi |
| 3 | 273 | 9/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 4 | — | 7/8 | 2026 | cKR | Dragons Over the Sea 2026 | Batumi |
| 5 | 67 | 15/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
All Tournaments (19)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 14/20 | 2026-10-31 | Kōkasoku | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 🥉3/16 | 2026-10-24 | Kōkasoku | KR | Pumpkin Tiles Georgia | Tbilisi |
| 3 | 9/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 4 | 7/8 | 2026-05-02 | kokasoku | cKR | Dragons Over the Sea 2026 | Batumi |
| 5 | 15/42 | 2025-04-05 | mahjong.click | online | Spring Online Tournament 2025 | Russia |
| 6 | 15/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 7 | 51/67 | 2022-03-20 | mahjong.click | rr | Tenpai Cant Buy Happiness | Perm |
| 8 | 🥇1/88 | 2021-11-14 | mahjong.click | online | Winter Team Fight | Russia |
| 9 | 33/56 | 2021-11-06 | mahjong.click | rr | Kirov Tournament | Kirov |
| 10 | 74/104 | 2021-05-16 | mahjong.click | online | Riichi Online Open Team Cup 2021 05 | Russia |
| 11 | 10/100 | 2020-11-01 | mahjong.click | online | Riichi Online Open Team Cup 2020 11 | Russia |
| 12 | 51/108 | 2020-05-10 | mahjong.click | online | Spring Online Tournament 2020 | Russia |
| 13 | 35/124 | 2020-04-26 | mahjong.click | online | Be Cool Stay Home | Russia |
| 14 | 113/144 | 2020-02-16 | mahjong.click | online | Riichi Online Open Team Cup 2019 | Russia |
| 15 | 17/32 | 2020-01-26 | mahjong.click | rr | Last Chance Back 2019 | Moscow |
| 16 | 72/112 | 2019-12-15 | mahjong.click | ema | Viii Russian Riichi Championship | Moscow |
| 17 | 57/64 | 2019-11-24 | mahjong.click | ema | Saint Petersburg Open 2019 | Saint Petersburg |
| 18 | 50/64 | 2019-11-04 | mahjong.click | ema | Aki Shanten 2019 | Perm |
| 19 | 25/28 | 2019-09-08 | mahjong.click | rr | And Yet Sinner Collects Tanyao | Kirov |
