β Back to country
Kokasoku Rating
| # | Player | Score | Mahjong Soul | Tenhou | Cups |
|---|---|---|---|---|---|
| 1 | Kurochkin Alexey Novi Sad | 570 | β | β | 1 |
| 2 | Rudykh Nadezhda Novi Sad | 533 | β | β | 1 |
| 3 | Trifonova Ekaterina Novi Sad | 459 | β | β | 1 |
| 4 | Parshakov Sergey Novi Sad | 441 | β | β | 1 |
| 5 | Ushtei Ivan Novi Sad | 349 | β | β | 1 |
| 6 | Chernykh Anton Novi Sad | 147 | β | β | 1 |
| 7 | Timoshevskii Mikhail Novi Sad | 92 | β | β | 1 |
| 8 | Salomatova Anna Novi Sad | club only | β | β | β |
| 9 | Bludni Novi Sad | club only | β | β | β |
| 10 | Biryukov-Romanov Danil Novi Sad | club only | β | β | β |
| 11 | Sakovskaya Yana Novi Sad | club only | β | β | β |
| 12 | Selva Novi Sad | club only | β | β | β |
| 13 | Khusainov Eduard Novi Sad | club only | β | β | β |
| 14 | Rudykh Yaroslav Novi Sad | club only | β | β | β |
| 15 | Timoshevskaya Elizaveta Novi Sad | club only | β | β | β |
| 16 | Alden Djujic Novi Sad | club only | β | β | β |
How it works: Rating = (Part A Γ 0.5) + (Part B Γ 0.5). Part A = average of all base_ranks. Part B = sum of best 4 base_ranks / 4. Players without tournament results are ranked by Ere1 So club (Pantheon) rating.
Based on RR β’ 12 tournaments β’ base_rank = ((N - place) / (N - 1)) Γ 1000
