โ Back to country
Kokasoku Rating
| # | Player | Score | Mahjong Soul | Tenhou | Cups |
|---|---|---|---|---|---|
| 1 | Kondarattsev Denis Belgrade | 625 | Master INosf | ไบๆฎตn0sf | 1 |
| 2 | Vinogradov Gleb Belgrade | 607 | Master IDamaten | โ | 1 |
| 3 | Knyazev Andrei Belgrade | 588 | โ | โ | 1 |
| 4 | Khromov Kirill Belgrade | 515 | โ | ๅๆฎตdoctor | 1 |
| 5 | Egorov Vladimir Belgrade | 478 | โ | โ | 1 |
| 6 | Obradoviฤ Uroลก Belgrade | 423 | โ | โ | 1 |
| 7 | Shlomina Anna Belgrade | 404 | โ | โ | 1 |
| 8 | Batura Dmitry Belgrade | 368 | EmberCollector | โ | 1 |
| 9 | Zakiฤ Nikola Belgrade | 331 | โ | โ | 1 |
| 10 | Loginova Yulia Belgrade | 313 | Master IYULL | 1็ดYull | 1 |
| 11 | Kalinin Dmitrii Belgrade | 294 | โ | โ | 1 |
| 12 | Belyaev Timofei Belgrade | 221 | โ | 1็ดumainegi | 1 |
| 13 | Nevolin Dmitrii Belgrade | 184 | โ | โ | 1 |
| 14 | Kulakova Asya Belgrade | 166 | โ | โ | 1 |
| 15 | Klabukova Daria Belgrade | 129 | โ | โ | 1 |
| 16 | Vyrzhikovskii Petr Belgrade | 110 | โ | โ | 1 |
| 17 | Chuvilyaeva Irina Belgrade | 74 | โ | โ | 1 |
| 18 | Stromilo Sergei Belgrade | 18 | Expert IIRingelpupel | โ | 1 |
| 19 | Timirova Marina Belgrade | 0 | โ | โ | 1 |
| 20 | Antonova Anna Belgrade | club only | โ | โ | โ |
| 21 | ฤiroviฤ Vojin Belgrade | club only | picanadrva | ๅๆฎตpcnadrva | โ |
| 22 | Alekseeva Olaya Belgrade | club only | Expert IIIWirra | ๅ
ญๆฎตNoNamed | โ |
| 23 | K1R1S4K1 Belgrade | club only | โ | โ | โ |
| 24 | Maltsev Yuriy Belgrade | club only | โ | โ | โ |
| 25 | Shilin Kirill Belgrade | club only | โ | โ | โ |
| 26 | Stojkoviฤ Lazar Belgrade | club only | โ | โ | โ |
| 27 | Mineev Anton Belgrade | club only | โ | โ | โ |
| 28 | Tanaskoviฤ Marko Belgrade | club only | โ | โ | โ |
| 29 | Waltz Belgrade | club only | โ | โ | โ |
| 30 | Grigoriy Belgrade | club only | โ | โ | โ |
| 31 | Skakun Aleksandr Belgrade | club only | โ | โ | โ |
| 32 | neworderseo Belgrade | club only | โ | โ | โ |
| 33 | Rudakov Aleksandr Belgrade | club only | โ | โ | โ |
| 34 | Maltseva Ekaterina Belgrade | club only | โ | โ | โ |
| 35 | Bordynyuk Daniil Belgrade | club only | โ | โ | โ |
| 36 | Kirill_Korov_Doil Belgrade | club only | โ | โ | โ |
| 37 | Abramov Vladimir Belgrade | club only | โ | โ | โ |
| 38 | Eldar Belgrade | club only | โ | โ | โ |
| 39 | Margo Belgrade | club only | โ | โ | โ |
| 40 | Danilov Aleksandr Belgrade | club only | โ | โ | โ |
| 41 | Richke Irena Belgrade | club only | โ | โ | โ |
| 42 | Ploskih Viktor Belgrade | club only | โ | โ | โ |
| 43 | Varenov Gleb Belgrade | club only | โ | โ | โ |
| 44 | Miskevich Roman Belgrade | club only | โ | โ | โ |
| 45 | Nemytyshev Igor Belgrade | club only | โ | โ | โ |
| 46 | Natalie Belgrade | club only | โ | โ | โ |
| 47 | aelaa Belgrade | club only | โ | โ | โ |
| 48 | Sharov Sergey Belgrade | club only | โ | โ | โ |
| 49 | Bazarniy Aleksandr Belgrade | club only | โ | โ | โ |
| 50 | Bulatov Evgeniy Belgrade | club only | โ | โ | โ |
| 51 | Baakh Nikolay Belgrade | club only | โ | โ | โ |
| 52 | Kisati Aleksandra Belgrade | club only | โ | โ | โ |
| 53 | Volkov Aleksandr Belgrade | club only | โ | โ | โ |
| 54 | Solovyov Georgiy Belgrade | club only | โ | โ | โ |
How it works: Rating = (Part A ร 0.5) + (Part B ร 0.5). Part A = average of all base_ranks. Part B = sum of best 4 base_ranks / 4. Players without tournament results are ranked by Ere1 So club (Pantheon) rating.
Based on RR โข 14 tournaments โข base_rank = ((N - place) / (N - 1)) ร 1000
