Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 3 | 693 |
| 2 | 693 | |
| Online Kōkasoku | 7 | 四段 |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| Online | 82 | 179.26 |
| Online Trueskill | 317 | 21.093 |
Pantheon • ERE1 SO
Ere1 So#13
+16.0k
110
Games
2.53
Avg place
Place distribution — 110 games
20.0%
1st
26.4%
2nd
34.5%
3rd
19.1%
4th
274 (22.44%)
Rounds won
187 (15.32%)
Deal-ins
Tenhou.net
zhendzen四段
245/1600
280
Games
2.53
Avg place
Ippan — 131 games, avg 2.66
22.1%
1st
17.6%
2nd
32.8%
3rd
27.5%
4th
Joukyuu — 130 games, avg 2.37
31.5%
1st
20.8%
2nd
26.9%
3rd
20.8%
4th
Tokujou — 19 games, avg 2.79
21.1%
1st
21.1%
2nd
15.8%
3rd
42.1%
4th
Yakumans (1)
Daisangen 2025-02-03
Last played: 2026-06-30
Positions
Armenian Riichi Mahjong AssociationRepresentative
Kokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 909 | 🥈2/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 2 | 867 | 🥉3/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 3 | 600 | 7/16 | 2025 | KR | Yerevan Mahjong Cup 2025 | Yerevan |
All Tournaments (5)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 🥈2/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 2 | 65/72 | 2025-06-27 | mahjong.click | online | Kawa League 1 Season | Russia |
| 3 | 14/42 | 2025-04-05 | mahjong.click | online | Spring Online Tournament 2025 | Russia |
| 4 | 🥉3/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 5 | 7/16 | 2025-02-01 | Kōkasoku | KR | Yerevan Mahjong Cup 2025 | Yerevan |
