7
Place in country
of 21
3
Tournaments counted
in the last 2 years
264
Best 4 tournaments
average of all: 284
Rating over time
400Feb 25Dec 25Oct 26274
What changes without new games
| 13 Nov 2026 | Tbilisi Mahjong Cup 2025: 43% → 29% | → 265 |
| 2 Dec 2026 | Yerevan Mahjong Cup 2025: 29% → 14% | → 237 |
| 13 Jan 2027 | Tbilisi Mahjong Cup 2025: 29% → 14% | → 226 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2 Oct 2026 | 8 | 300 → 274▼ -26 | Yerevan Mahjong Cup 2025: 43% → 29% |
| 13 Sept 2026 | 7 | 309 → 300▼ -9 | Tbilisi Mahjong Cup 2025: 57% → 43% |
| 2 Aug 2026 | 6 | 334 → 309▼ -25 | Yerevan Mahjong Cup 2025: 57% → 43% |
| 15 Jul 2026 | 5 | 342 → 334▼ -8 | Tbilisi Mahjong Cup 2025: 71% → 57% |
| 3 Jun 2026 | 5 | 367 → 342▼ -25 | Yerevan Mahjong Cup 2025: 71% → 57% |
| 15 May 2026 | 5 | 375 → 367▼ -8 | Tbilisi Mahjong Cup 2025: 86% → 71% |
Show 9 more
| Date | Place | Points | Reason |
|---|---|---|---|
| 9 May 2026 | 5 | 230 → 375▲ +145 | Played Yerevan Open Riichi: 5/12 |
| 5 Apr 2026 | 9 | 240 → 230▼ -10 | Recalculated after other players' tournament |
| 3 Apr 2026 | 9 | 261 → 240▼ -21 | Yerevan Mahjong Cup 2025: 86% → 71% |
| 15 Mar 2026 | 8 | 266 → 261▼ -5 | Tbilisi Mahjong Cup 2025: 100% → 86% |
| 1 Mar 2026 | 8 | 318 → 266▼ -52 | Recalculated after other players' tournament |
| 1 Feb 2026 | 5 | 338 → 318▼ -20 | Yerevan Mahjong Cup 2025: 100% → 86% |
| 30 Sept 2025 | 5 | 443 → 338▼ -105 | Recalculated after other players' tournament |
| 15 Mar 2025 | 2 | 520 → 443▼ -77 | Played Tbilisi Mahjong Cup 2025: 10/16 |
| 1 Feb 2025 | 3 | 520 | Played Yerevan Mahjong Cup 2025: 3/16 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 9 May 2026 | Yerevan Open Riichi | 5 / 12 | 636 | 100% |
| 15 Mar 2025 | Tbilisi Mahjong Cup 2025 | 10 / 16 | 400 | 43% |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 3 / 16 | 867 | 29% |
Club: Ere1 So
5
Season place
of 23
+57.7k
Season rating
season games: 2
2.31
Average place
total games: 58
2.1
Average, last 10
rating +104.3k
+40.0k+50.0kgame 1game 2game 2+57.7k
Rating in the current season, by game. Pantheon does not provide game dates.
24.1%
1st
32.8%
2nd
31.0%
3rd
12.1%
4th
Places in recent games, newest on the right
224443123242112
Wins 21.1% of rounds, deals in on 11.1%.
| Season | Games | Rating | Place |
|---|---|---|---|
| 2 | 2 | +57.7k | 5 / 23 |
| 1 | 56 | +197.3k | 5 / 46 |
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
All tournaments: 3
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 9 May 2026 | Yerevan Open Riichi | 5/12 | KR | kokasoku | Yerevan |
| 15 Mar 2025 | Tbilisi Mahjong Cup 2025 | 10/16 | KR | Kōkasoku | Tbilisi |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 🥉3/16 | KR | Kōkasoku | Yerevan |
