Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 11 | 377 |
| 4 | 377 | |
| Online Kōkasoku | 21 | 三段 |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| Online | 82 | 179.26 |
| Online Trueskill | 317 | 21.093 |
Pantheon • ERE1 SO
Ere1 So (2 seasons)#12
+20.6k
118
Games
2.63
Avg place
Place distribution — 118 games
20.3%
1st
26.3%
2nd
33.1%
3rd
20.3%
4th
285 (21.87%)
Rounds won
200 (15.35%)
Deal-ins
Tenhou.net
zhendzen三段
405/1200
295
Games
2.56
Avg place
Ippan — 131 games, avg 2.66
22.1%
1st
17.6%
2nd
32.8%
3rd
27.5%
4th
Joukyuu — 144 games, avg 2.44
29.9%
1st
20.8%
2nd
25.0%
3rd
24.3%
4th
Tokujou — 20 games, avg 2.80
20.0%
1st
20.0%
2nd
20.0%
3rd
40.0%
4th
Yakumans (1)
Daisangen 2025-02-03
Last played: 2026-10-07
Positions
Armenian Riichi Mahjong AssociationRepresentative
Kokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 909 | 🥈2/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 2 | 867 | 🥉3/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 3 | 600 | 7/16 | 2025 | KR | Yerevan Mahjong Cup 2025 | Yerevan |
All Tournaments (5)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 🥈2/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 2 | 65/72 | 2025-06-27 | mahjong.click | online | Kawa League 1 Season | Russia |
| 3 | 14/42 | 2025-04-05 | mahjong.click | online | Spring Online Tournament 2025 | Russia |
| 4 | 🥉3/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 5 | 7/16 | 2025-02-01 | Kōkasoku | KR | Yerevan Mahjong Cup 2025 | Yerevan |
