Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 17 | 248 |
| 8 | 248 | |
| Online Kōkasoku | 3 | 五段 |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| Trueskill | 142 | 23.224 |
| Online Trueskill | 151 | 23.616 |
Pantheon • ERE1 SO
Ere1 So (2 seasons)#9
+1028.9k
132
Games
2.56
Avg place
Place distribution — 132 games
33.3%
1st
31.8%
2nd
22.0%
3rd
12.9%
4th
328 (22.30%)
Rounds won
136 (9.25%)
Deal-ins
Mahjong Soul
Not linked yetTenhou.net
MtrsNxz五段R1873
310/1075
465
Games
2.42
Avg place
Ippan — 92 games, avg 2.09
35.9%
1st
29.4%
2nd
25.0%
3rd
9.8%
4th
Joukyuu — 167 games, avg 2.38
26.9%
1st
26.4%
2nd
28.1%
3rd
18.6%
4th
Tokujou — 206 games, avg 2.59
23.3%
1st
18.0%
2nd
35.0%
3rd
23.8%
4th
Last played: 2023-08-11T00:00:00.000Z
Kokasoku Tournaments (4)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 211 | 16/20 | 2026 | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 364 | 8/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 3 | 267 | 12/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 4 | 933 | 🥈2/16 | 2025 | KR | Yerevan Mahjong Cup 2025 | Yerevan |
All Tournaments (13)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 16/20 | 2026-10-31 | Kōkasoku | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 8/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 3 | 25/42 | 2025-04-05 | mahjong.click | online | Spring Online Tournament 2025 | Russia |
| 4 | 12/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 5 | 🥈2/16 | 2025-02-01 | Kōkasoku | KR | Yerevan Mahjong Cup 2025 | Yerevan |
| 6 | 🥇1/32 | 2021-02-21 | mahjong.click | other | Web Dragon Tournament | Russia |
| 7 | 🥉3/24 | 2018-09-23 | mahjong.click | rr | West Cup 2018 | Saint Petersburg |
| 8 | 40/72 | 2018-06-11 | mahjong.click | ema | South Cup 2018 | Saint Petersburg |
| 9 | 24/32 | 2018-03-04 | mahjong.click | rr | East Cup 2018 | Saint Petersburg |
| 10 | 46/72 | 2016-12-04 | mahjong.click | ema | Saint Petersburg Riichi Open 2016 | Saint Petersburg |
| 11 | 7/32 | 2016-10-16 | mahjong.click | rr | Tournament Of 4 Winds West Cup 2016 | Saint Petersburg |
| 12 | 5/32 | 2016-03-27 | mahjong.click | rr | Tournament Of 4 Winds East Cup 2016 | Saint Petersburg |
| 13 | 15/16 | 2015-12-06 | mahjong.click | rr | Two Day Tournament Of Saint Petersburg Riichi Mahjong League | Saint Petersburg |
