4
Place in country
of 21
3
Tournaments counted
in the last 2 years
363
Best 4 tournaments
average of all: 391
Rating over time
300400500Feb 25Dec 25Oct 26377
What changes without new games
| 13 Nov 2026 | Tbilisi Mahjong Cup 2025: 43% → 29% | → 352 |
| 2 Dec 2026 | Yerevan Mahjong Cup 2025: 29% → 14% | → 337 |
| 13 Jan 2027 | Tbilisi Mahjong Cup 2025: 29% → 14% | → 310 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 2 Oct 2026 | 3 | 392 → 377▼ -15 | Yerevan Mahjong Cup 2025: 43% → 29% |
| 13 Sept 2026 | 3 | 415 → 392▼ -23 | Tbilisi Mahjong Cup 2025: 57% → 43% |
| 2 Aug 2026 | 3 | 429 → 415▼ -14 | Yerevan Mahjong Cup 2025: 57% → 43% |
| 15 Jul 2026 | 3 | 452 → 429▼ -23 | Tbilisi Mahjong Cup 2025: 71% → 57% |
| 3 Jun 2026 | 3 | 465 → 452▼ -13 | Yerevan Mahjong Cup 2025: 71% → 57% |
| 15 May 2026 | 3 | 488 → 465▼ -23 | Tbilisi Mahjong Cup 2025: 86% → 71% |
Show 9 more
| Date | Place | Points | Reason |
|---|---|---|---|
| 9 May 2026 | 3 | 280 → 488▲ +208 | Played Yerevan Open Riichi: 2/12 |
| 5 Apr 2026 | 7 | 292 → 280▼ -12 | Recalculated after other players' tournament |
| 3 Apr 2026 | 7 | 303 → 292▼ -11 | Yerevan Mahjong Cup 2025: 86% → 71% |
| 15 Mar 2026 | 6 | 321 → 303▼ -18 | Tbilisi Mahjong Cup 2025: 100% → 86% |
| 1 Mar 2026 | 6 | 384 → 321▼ -63 | Recalculated after other players' tournament |
| 1 Feb 2026 | 2 | 391 → 384▼ -7 | Yerevan Mahjong Cup 2025: 100% → 86% |
| 30 Sept 2025 | 2 | 513 → 391▼ -122 | Recalculated after other players' tournament |
| 15 Mar 2025 | 1 | 360 → 513▲ +153 | Played Tbilisi Mahjong Cup 2025: 3/16 |
| 1 Feb 2025 | 7 | 360 | Played Yerevan Mahjong Cup 2025: 7/16 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 9 May 2026 | Yerevan Open Riichi | 2 / 12 | 909 | 100% |
| 15 Mar 2025 | Tbilisi Mahjong Cup 2025 | 3 / 16 | 867 | 43% |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 7 / 16 | 600 | 29% |
Club: Ere1 So
14
Season place
of 23
-20.4k
Season rating
season games: 8
2.53
Average place
total games: 118
2.5
Average, last 10
rating -7.1k
0+50.0kgame 1game 5game 8-20.4k
Rating in the current season, by game. Pantheon does not provide game dates.
20.3%
1st
26.3%
2nd
33.1%
3rd
20.3%
4th
Places in recent games, newest on the right
143331321144324
Wins 21.9% of rounds, deals in on 15.3%.
| Season | Games | Rating | Place |
|---|---|---|---|
| 2 | 8 | -20.4k | 14 / 23 |
| 1 | 110 | +41.0k | 12 / 46 |
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
All tournaments: 5
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 9 May 2026 | Yerevan Open Riichi | 🥈2/12 | KR | kokasoku | Yerevan |
| 27 Jun 2025 | Kawa-league, season 1 | 65/72 | online | mahjong.click | Russia |
| 5 Apr 2025 | Spring online tournament 2025 | 14/42 | online | mahjong.click | Russia |
| 15 Mar 2025 | Tbilisi Mahjong Cup 2025 | 🥉3/16 | KR | Kōkasoku | Tbilisi |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 7/16 | KR | Kōkasoku | Yerevan |
