96
Games, 3 months
Tenhou and Mahjong Soul
Mahjong Soul: VictorSama Master I
Master IMaster IIApr 26Jul 26Nov 26Master I
Rank at the end of each month with games, for the last year.
874/2800
294
Games (Gold+)
2.44
Average place
2.78
Last month with games
games: 36
25.2%
1st
28.2%
2nd
23.8%
3rd
22.8%
4th
Peak: Master I 2693 pt
amae-koromo →Rank changes this year
| by 8 Jun 2026 | ▲ | Expert III → Master I |
By month
| Month | Games | Average | Rank at end |
|---|---|---|---|
| Nov 26 | 36 | 2.78 | Master I 874 |
| Oct 26 | 14 | 2.5 | Master I 2060 |
| Sept 26 | 46 | 2.61 | Master I 1960 |
| Aug 26 | 24 | 2.25 | Master I 2490 |
| Jul 26 | 38 | 2.61 | Master I 1804 |
| Jun 26 | 35 | 2.14 | Master I 2240 |
| May 26 | 38 | 2.34 | Expert III 1597 |
| Apr 26 | 63 | 2.32 | Expert III 960 |
