139
Games, 3 months
Tenhou and Mahjong Soul
Mahjong Soul: 6yprep Expert III
Master IMaster IIDec 25May 26Nov 26Expert III
Rank at the end of each month with games, for the last year.
1200/2000
2604
Games (Gold+)
2.53
Average place
2.78
Last month with games
games: 98
23.4%
1st
25.3%
2nd
26.2%
3rd
25.1%
4th
Peak: Master II 2055 pt
amae-koromo →Rank changes this year
| by 8 Nov 2026 | ▼ | Master II → Expert III |
| by 9 Jul 2026 | ▲ | Master I → Master II |
| by 8 Jun 2026 | ▼ | Master II → Master I |
| by 9 May 2026 | ▲ | Master I → Master II |
By month
| Month | Games | Average | Rank at end |
|---|---|---|---|
| Nov 26 | 98 | 2.78 | Expert III 1200 |
| Oct 26 | 19 | 2.58 | Master II 1152 |
| Sept 26 | 22 | 2.27 | Master II 1350 |
| Aug 26 | 67 | 2.67 | Master II 875 |
| Jul 26 | 28 | 2.25 | Master II 1866 |
| Jun 26 | 96 | 2.56 | Master I 2405 |
| May 26 | 41 | 2.41 | Master II 1195 |
| Apr 26 | 53 | 2.51 | Master I 2104 |
| Mar 26 | 99 | 2.49 | Master I 1718 |
| Feb 26 | 15 | 2.4 | Master I 1302 |
| Jan 26 | 1 | 3 | Master I 979 |
| Dec 25 | 22 | 2.59 | Master I 999 |
All tournaments: 5
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 4/20 | KR | Kōkasoku | Yerevan |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 6/16 | KR | Kōkasoku | Tbilisi |
| 9 May 2026 | Yerevan Open Riichi | 7/12 | KR | kokasoku | Yerevan |
| 2 May 2026 | Dragons Over the Sea 2026 | 4/8 | cKR | kokasoku | Batumi |
| 1 Mar 2026 | Spring Tbilisi Tournament | 5/12 | KR | Kōkasoku | Tbilisi |
