134
Games, 3 months
Tenhou and Mahjong Soul
28 Nov 2024
Last Tenhou game
Tenhou: ellirael 五段
5 danNov 24Nov 24Nov 245 dan
Tenhou rank over the last 2 years.
550/2000
1852
R
2.49
Average place
total games: 6638
2.48
Last 50
games this year: 0
25.4%
1st
24.5%
2nd
25.4%
3rd
24.8%
4th
Places in recent games, newest on the right
411114341434343
Rank changes
| 25 Nov 2024 | ▲ | 四段 → 五段 |
| 31 Dec 2022 | ▲ | 三段 → 四段 |
| 15 Aug 2022 | ▼ | 四段 → 三段 |
| 28 Jun 2022 | ▼ | 五段 → 四段 |
| 3 Mar 2022 | ▲ | 四段 → 五段 |
| 28 Jan 2022 | ▼ | 五段 → 四段 |
Lobbies
| Lobby | Games | Average |
|---|---|---|
| Ippan | 330 | 2.49 |
| Joukyuu | 1482 | 2.42 |
| Tokujou | 4781 | 2.51 |
| Houou | 164 | 2.58 |
Mahjong Soul: ellirael Master I
Master IMaster IIDec 25May 26Nov 26Master I
Rank at the end of each month with games, for the last year.
908/2800
2762
Games (Gold+)
2.49
Average place
2.61
Last month with games
games: 70
26.8%
1st
23.1%
2nd
24.6%
3rd
25.6%
4th
Peak: Saint I 3446 pt
amae-koromo →Rank changes this year
| by 8 Apr 2026 | ▼ | Master II → Master I |
| by 9 Mar 2026 | ▲ | Master I → Master II |
| by 7 Feb 2026 | ▲ | Expert III → Master I |
| by 7 Jan 2026 | ▼ | Master I → Expert III |
By month
| Month | Games | Average | Rank at end |
|---|---|---|---|
| Nov 26 | 70 | 2.61 | Master I 908 |
| Oct 26 | 24 | 2.58 | Master I 1750 |
| Sept 26 | 40 | 2.53 | Master I 2074 |
| Aug 26 | 40 | 2.3 | Master I 1942 |
| Jul 26 | 44 | 2.48 | Master I 972 |
| Jun 26 | 49 | 2.63 | Master I 723 |
| May 26 | 65 | 2.54 | Master I 1503 |
| Apr 26 | 56 | 2.57 | Master I 1971 |
| Mar 26 | 114 | 2.41 | Master II 1282 |
| Feb 26 | 52 | 2.31 | Master I 2060 |
| Jan 26 | 22 | 2.55 | Expert III 895 |
| Dec 25 | 76 | 2.67 | Master I 22 |
All tournaments: 15
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 12 Jun 2022 | Moscow Riichi 2022 | 69/112 | rr | mahjong.click | Moscow |
| 15 Dec 2019 | VIII Russian Riichi Championship | 8/112 | ema | mahjong.click | Moscow |
| 24 Mar 2019 | Double burning | 16/16 | crr | mahjong.click | Moscow |
| 18 Nov 2018 | VII Russian Riichi Championship "Aki Shanten" | 19/92 | ema | mahjong.click | Perm |
| 19 Aug 2018 | Moscow Riichi Open 2018 | 10/48 | rr | mahjong.click | Moscow |
| 20 May 2018 | A-League Stage 4 | 18/28 | crr | mahjong.click | Moscow |
| 20 May 2018 | A-League | 8/28 | crr | mahjong.click | Moscow |
| 15 Apr 2018 | A-League Stage 3 | 12/28 | crr | mahjong.click | Moscow |
| 18 Mar 2018 | A-League Stage 2 | 14/28 | crr | mahjong.click | Moscow |
| 12 Nov 2017 | Perm Riichi 2017 Aki Shanten | 64/72 | ema | mahjong.click | Perm |
| 22 Oct 2017 | Moscow Riichi Open 2017 | 33/64 | ema | mahjong.click | Moscow |
| 11 Mar 2017 | Moscow championship 2017 (JPML-A rules) | 10/40 | rr | mahjong.click | Moscow |
| 4 Dec 2016 | Saint Petersburg Riichi Open 2016 | 29/72 | ema | mahjong.click | Saint Petersburg |
| 11 Sept 2016 | V Russian Riichi Championship 2016 | 26/88 | ema | mahjong.click | Moscow |
| 17 Apr 2016 | Riichi mahjong league tournament 2016 (JPML-A rules) | 9/16 | rr | mahjong.click | Moscow |
