3
Place in country
of 21
2
Tournaments counted
in the last 2 years
431
Best 4 tournaments
average of all: 344
Rating over time
200300400Oct 26Oct 26Oct 26387
What changes without new games
| 24 Oct 2027 | Pumpkin Tiles Georgia: 100% → 86% | → 386 |
| 31 Oct 2027 | Pumpkin Tiles Armenia: 100% → 86% | → 372 |
| 24 Dec 2027 | Pumpkin Tiles Georgia: 86% → 71% | → 371 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 31 Oct 2026 | 10 | 210 → 387▲ +177 | Played Pumpkin Tiles Armenia: 5/20 |
| 24 Oct 2026 | 19 | 210 | Played Pumpkin Tiles Georgia: 2/16 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 5 / 20 | 789 | 100% |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 2 / 16 | 933 | 100% |
Club: Ere1 So
No club stats, or the player hid them. Club page
All tournaments: 65
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 5/20 | KR | Kōkasoku | Yerevan |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 🥈2/16 | KR | Kōkasoku | Tbilisi |
| 5 Jul 2025 | Summer online tournament 2025 | 29/34 | online | mahjong.click | Russia |
| 18 Jan 2025 | Winter online tournament 2025 | 66/72 | online | mahjong.click | Russia |
| 22 Jun 2024 | Royale roulette | 9/16 | online | mahjong.click | Russia |
| 2 Mar 2024 | Spring online tournament 2024 | 29/42 | online | mahjong.click | Russia |
| 2 Jul 2023 | Double Tournament with Naga | 17/65 | online | mahjong.click | Russia |
| 11 Sept 2022 | Autumn Online Tournament | bronze3/34 | online | mahjong.click | Russia |
| 26 Jun 2022 | Summer Online Tournament | 13/56 | online | mahjong.click | Russia |
| 12 Jun 2022 | Moscow Riichi 2022 | 50/112 | rr | mahjong.click | Moscow |
| 19 Dec 2021 | Agari team tournament | 41/48 | rr | mahjong.click | Moscow |
| 12 Dec 2021 | Winter Online Tournament | 24/40 | online | mahjong.click | Russia |
| 14 Nov 2021 | Winter Team Fight | 57/88 | online | mahjong.click | Russia |
| 6 Nov 2021 | Kirov Tournament | 9/56 | rr | mahjong.click | Kirov |
| 17 Oct 2021 | 5G Tournament | 8/24 | online | mahjong.click | Russia |
| 12 Sept 2021 | Autumn Online Tournament | silver2/28 | online | mahjong.click | Russia |
| 15 Aug 2021 | I wish to have dora san... | 7/32 | online | mahjong.click | Russia |
| 25 Jul 2021 | Summer Online Tournament | 24/44 | online | mahjong.click | Russia |
| 20 Jun 2021 | Fast and Expensive | 21/42 | online | mahjong.click | Russia |
| 18 Apr 2021 | Spring Online Tournament | 8/40 | online | mahjong.click | Russia |
| 10 Jan 2021 | Winter Online Tournament | 17/68 | online | mahjong.click | Russia |
| 20 Dec 2020 | Demons of winter wind | 20/40 | online | mahjong.click | Russia |
| 1 Nov 2020 | Riichi Online Open Team Cup | 85/100 | online | mahjong.click | Russia |
| 12 Apr 2020 | Corona go away | 79/140 | online | mahjong.click | Russia |
| 16 Feb 2020 | Riichi Online Open Team Cup 2020 | 118/144 | online | mahjong.click | Russia |
| 15 Dec 2019 | VIII Russian Riichi Championship | 7/112 | ema | mahjong.click | Moscow |
| 4 Nov 2019 | Aki Shanten 2019 | 24/64 | ema | mahjong.click | Perm |
| 29 Sept 2019 | IORMC Qualifiers 2019 | 9/20 | online | mahjong.click | Russia |
| 1 Sept 2019 | Autumn Online Tournament | 13/41 | online | mahjong.click | Russia |
| 28 Jul 2019 | Summer Online Tournament | 44/56 | online | mahjong.click | Russia |
| 21 Jul 2019 | Moscow Open Riichi Marathon 2019 | 7/36 | rr | mahjong.click | Moscow |
| 4 May 2019 | Haru Shanten 2019 | 21/84 | ema | mahjong.click | Perm |
| 20 Jan 2019 | Winter Online Tournament | 43/64 | online | mahjong.click | Russia |
| 13 Jan 2019 | Agari team tournament 2019 | 8/48 | rr | mahjong.click | Moscow |
| 16 Dec 2018 | White Dragon Tournament | gold1/64 | ema | mahjong.click | Moscow |
| 25 Nov 2018 | Ryan Pin Online Tournament | 14/60 | online | mahjong.click | Russia |
| 18 Nov 2018 | VII Russian Riichi Championship "Aki Shanten" | 46/92 | ema | mahjong.click | Perm |
| 26 Aug 2018 | Autumn online tournament 2018 | 25/40 | online | mahjong.click | Russia |
| 19 Aug 2018 | Moscow Riichi Open 2018 | 20/48 | rr | mahjong.click | Moscow |
| 15 Jul 2018 | Moscow Open Riichi Marathon | 10/28 | rr | mahjong.click | Moscow |
| 1 Jul 2018 | Summer online tournament 2018 | 4/60 | online | mahjong.click | Russia |
| 11 Jun 2018 | RCR Saint Petersburg South Cup 2018 | 31/72 | ema | mahjong.click | Saint Petersburg |
| 20 May 2018 | A-League Stage 4 | 16/28 | crr | mahjong.click | Moscow |
| 20 May 2018 | A-League | 12/28 | crr | mahjong.click | Moscow |
| 12 May 2018 | Agari tournament. First stage | 8/20 | crr | mahjong.click | Moscow |
| 1 May 2018 | Haru Shanten 2018 | 20/72 | ema | mahjong.click | Perm |
| 15 Apr 2018 | A-League Stage 3 | silver2/28 | crr | mahjong.click | Moscow |
| 8 Apr 2018 | Spring online tournament 2018 | 35/52 | online | mahjong.click | Russia |
| 18 Mar 2018 | A-League Stage 2 | 21/28 | crr | mahjong.click | Moscow |
| 10 Feb 2018 | Winter online tournament 2018 | 22/44 | online | mahjong.click | Russia |
| 20 Jan 2018 | Team tournament Agari. Season event | 12/28 | crr | mahjong.click | Moscow |
| 11 Dec 2017 | VI Russian Riichi Championship 2017 | 48/84 | ema | mahjong.click | Saint Petersburg |
| 22 Oct 2017 | Moscow Riichi Open 2017 | 32/64 | ema | mahjong.click | Moscow |
| 7 Oct 2017 | Red Dragon tournament 2017 | 16/16 | rr | mahjong.click | Moscow |
| 24 Sept 2017 | Moscow Riichi Half Marathon 2017 | 6/28 | rr | mahjong.click | Moscow |
| 6 Aug 2017 | Ivanovo Region Riichi 2017 | 19/28 | ema | mahjong.click | Ivanovo |
| 9 Jul 2017 | Moscow Open Riichi Marathon 2017 | 15/36 | rr | mahjong.click | Moscow |
| 11 Mar 2017 | Moscow championship 2017 (JPML-A rules) | 37/40 | rr | mahjong.click | Moscow |
| 4 Dec 2016 | Saint Petersburg Riichi Open 2016 | 47/72 | ema | mahjong.click | Saint Petersburg |
| 11 Sept 2016 | V Russian Riichi Championship 2016 | 9/88 | ema | mahjong.click | Moscow |
| 27 Aug 2016 | Summer riichi blitz 2016 | 49/52 | online | mahjong.click | Russia |
| 1 Mar 2015 | Crimean Riichi Open 2015 | 6/24 | ema | mahjong.click | Simferopol |
| 18 Aug 2014 | Summer riichi-blitz 2014 | 15/20 | online | mahjong.click | Russia |
| 24 Nov 2013 | Crimean Riichi Open 2013 | 5/28 | ema | mahjong.click | Simferopol |
| 19 May 2013 | "Japanese House" riichi mahjong cup 2013 | 35/56 | rr | mahjong.click | Moscow |
mahjong.click ratings
| Rating | Place | Points |
|---|---|---|
| Online | 96 | 76.49 |
| Trueskill | 29 | 24.373 |
| Online Trueskill | 97 | 24.253 |
