Rebus
177
Games, 3 months
Tenhou and Mahjong Soul
8 Nov 2026
Last Tenhou game
Tenhou: Rebus 三段
3 dan4 danNov 24Nov 25Nov 263 dan
Tenhou rank over the last 2 years.
825/1200
—
R
2.52
Average place
total games: 5928
2.46
Last 50
games this year: 393
24.7%
1st
24.7%
2nd
24.8%
3rd
25.8%
4th
Places in recent games, newest on the right
221141344421433
Rank changes
| 23 Oct 2026 | ▼ | 四段 → 三段 |
| 28 Aug 2026 | ▲ | 三段 → 四段 |
| 14 Jul 2026 | ▲ | 二段 → 三段 |
| 21 Jan 2026 | ▼ | 三段 → 二段 |
| 13 Feb 2021 | ▼ | 四段 → 三段 |
| 15 Jun 2020 | ▲ | 三段 → 四段 |
Lobbies
| Lobby | Games | Average |
|---|---|---|
| Ippan | 1258 | 2.45 |
| Joukyuu | 3411 | 2.48 |
| Tokujou | 2258 | 2.57 |
All tournaments: 50
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 28 Mar 2026 | Spring online tournament 2025 | 🥈2/32 | online | mahjong.click | Russia |
| 21 Mar 2026 | Did not wait for the fourth | 18/36 | other | mahjong.click | Russia |
| 25 Oct 2025 | Final Cup Qualifiers 2025 | 15/36 | online | mahjong.click | Russia |
| 5 Jul 2025 | Summer online tournament 2025 | 22/34 | online | mahjong.click | Russia |
| 5 Apr 2025 | Spring online tournament 2025 | 17/42 | online | mahjong.click | Russia |
| 18 Jan 2025 | Winter online tournament 2025 | 6/72 | online | mahjong.click | Russia |
| 28 Apr 2024 | Wrong Chair | 17/20 | online | mahjong.click | Russia |
| 2 Mar 2024 | Spring online tournament 2024 | 13/42 | online | mahjong.click | Russia |
| 2 Jul 2023 | Double Tournament with Naga | 33/65 | online | mahjong.click | Russia |
| 11 Sept 2022 | Autumn Online Tournament | 32/34 | online | mahjong.click | Russia |
| 26 Jun 2022 | Summer Online Tournament | 25/56 | online | mahjong.click | Russia |
| 12 Dec 2021 | Winter Online Tournament | 30/40 | online | mahjong.click | Russia |
| 14 Nov 2021 | Winter Team Fight | 8/88 | online | mahjong.click | Russia |
| 26 Sept 2021 | IORMC Qualifiers 2021 | 12/12 | online | mahjong.click | Russia |
| 12 Sept 2021 | Autumn Online Tournament | 23/28 | online | mahjong.click | Russia |
| 15 Aug 2021 | I wish to have dora san... | 23/32 | online | mahjong.click | Russia |
| 25 Jul 2021 | Summer Online Tournament | 26/44 | online | mahjong.click | Russia |
| 16 May 2021 | Riichi Online Open Team Cup | 6/104 | online | mahjong.click | Russia |
| 18 Apr 2021 | Spring Online Tournament | 28/40 | online | mahjong.click | Russia |
| 21 Mar 2021 | No Dora Tournament | 79/82 | online | mahjong.click | Russia |
| 7 Mar 2021 | 北斗 Tournament 2: RESURRECTION | 🥉3/32 | online | mahjong.click | Russia |
| 21 Feb 2021 | Web dragon tournament | 31/32 | other | mahjong.click | Russia |
| 10 Jan 2021 | Winter Online Tournament | 24/68 | online | mahjong.click | Russia |
| 1 Nov 2020 | Riichi Online Open Team Cup | 51/100 | online | mahjong.click | Russia |
| 11 Oct 2020 | 北斗 Tournament | 8/32 | online | mahjong.click | Russia |
| 27 Sept 2020 | IORMC Qualifiers 2020 | 5/20 | online | mahjong.click | Russia |
| 13 Sept 2020 | Autumn Online Tournament | 🥈2/56 | online | mahjong.click | Russia |
| 12 Jul 2020 | Rainy season tournament[梅雨] | 6/52 | online | mahjong.click | Russia |
| 14 Jun 2020 | Summer Tournament | 6/72 | online | mahjong.click | Russia |
| 24 May 2020 | Riichi Online Open Team Cup | 12/136 | online | mahjong.click | Russia |
| 10 May 2020 | Spring tournament | 6/108 | online | mahjong.click | Russia |
| 26 Apr 2020 | Be cool stay home | 100/124 | online | mahjong.click | Russia |
| 12 Apr 2020 | Corona go away | 117/140 | online | mahjong.click | Russia |
| 16 Feb 2020 | Riichi Online Open Team Cup 2020 | 9/144 | online | mahjong.click | Russia |
| 15 Dec 2019 | VIII Russian Riichi Championship | 50/112 | ema | mahjong.click | Moscow |
| 1 Sept 2019 | Autumn Online Tournament | 20/41 | online | mahjong.click | Russia |
| 28 Jul 2019 | Summer Online Tournament | 32/56 | online | mahjong.click | Russia |
| 4 May 2019 | Haru Shanten 2019 | 55/84 | ema | mahjong.click | Perm |
| 17 Feb 2019 | Riichi Online Open Team Cup | 29/84 | online | mahjong.click | Russia |
| 20 Jan 2019 | Winter Online Tournament | 24/64 | online | mahjong.click | Russia |
| 25 Nov 2018 | Ryan Pin Online Tournament | 34/60 | online | mahjong.click | Russia |
| 26 Aug 2018 | Autumn online tournament 2018 | 10/40 | online | mahjong.click | Russia |
| 19 Aug 2018 | Moscow Riichi Open 2018 | 29/48 | rr | mahjong.click | Moscow |
| 4 Aug 2018 | Ivanovo open riichi tournament 2018 | 9/16 | crr | mahjong.click | Ivanovo |
| 22 Oct 2017 | Moscow Riichi Open 2017 | 10/64 | ema | mahjong.click | Moscow |
| 4 Dec 2016 | Saint Petersburg Riichi Open 2016 | 43/72 | ema | mahjong.click | Saint Petersburg |
| 11 Sept 2016 | V Russian Riichi Championship 2016 | 10/88 | ema | mahjong.click | Moscow |
| 13 Mar 2016 | "Japanese House" riichi mahjong cup 2016 | 33/100 | rr | mahjong.click | Moscow |
| 22 Aug 2015 | Nizhny Novgorod Riichi Championship 2015 | 21/36 | ema | mahjong.click | Nizhny Novgorod |
| 15 Mar 2015 | Nizhny Novgorod riichi mahjong tournament | 18/20 | rr | mahjong.click | Nizhny Novgorod |
mahjong.click ratings
| Rating | Place | Points |
|---|---|---|
| Online | 18 | 594.03 |
| Trueskill | 175 | 22.908 |
| Online Trueskill | 43 | 24.996 |
