Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 24 | 431 |
| 6 | 431 | |
| Online Kōkasoku | — | — |
| EMA | After EMA acceptance | |
Pantheon • TSINTSADZE
Tsintsadze#2
+130.9k
14
Games
2.21
Avg place
Place distribution — 14 games
42.9%
1st
21.4%
2nd
7.1%
3rd
28.6%
4th
32 (25.20%)
Rounds won
12 (9.45%)
Deal-ins
Mahjong Soul
Not linked yetKokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 364 | 8/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 182 | 10/12 | 2025 | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 933 | 🥈2/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
All Tournaments (3)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 8/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 10/12 | 2025-09-30 | Kōkasoku | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 🥈2/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
