2
Place in country
of 20
4
Tournaments counted
in the last 2 years
650
Best 4 tournaments
average of all: 520
Rating over time
200400600Mar 26Jul 26Oct 26585
What changes without new games
| 1 Mar 2027 | Spring Tbilisi Tournament: 100% → 86% | → 572 |
| 1 May 2027 | Spring Tbilisi Tournament: 86% → 71% | → 559 |
| 9 May 2027 | Yerevan Open Riichi: 100% → 86% | → 552 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 31 Oct 2026 | 3 | 396 → 585▲ +189 | Played Pumpkin Tiles Armenia: 4/20 |
| 24 Oct 2026 | 6 | 245 → 396▲ +151 | Played Pumpkin Tiles Georgia: 6/16 |
| 9 May 2026 | 12 | 146 → 245▲ +99 | Played Yerevan Open Riichi: 7/12 |
| 1 Mar 2026 | 18 | 146 | Played Spring Tbilisi Tournament: 5/12 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 4 / 20 | 842 | 100% |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 6 / 16 | 667 | 100% |
| 9 May 2026 | Yerevan Open Riichi | 7 / 12 | 455 | 100% |
| 2 May 2026 | Dragons Over the Sea 2026 | 4 / 8 | — | not rated |
| 1 Mar 2026 | Spring Tbilisi Tournament | 5 / 12 | 636 | 100% |
Club: Tsintsadze
13
Season place
of 18
-23.6k
Season rating
season games: 2
3
Average place
total games: 2
3
Average, last 2
rating -23.6k
-20.0k0game 1game 2game 2-23.6k
Rating in the current season, by game. Pantheon does not provide game dates.
0.0%
1st
50.0%
2nd
0.0%
3rd
50.0%
4th
Places in recent games, newest on the right
24
Wins 26.7% of rounds, deals in on 26.7%.
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
No strong opponents with 10 or more games together yet.
All tournaments: 5
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 4/20 | KR | Kōkasoku | Yerevan |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 6/16 | KR | Kōkasoku | Tbilisi |
| 9 May 2026 | Yerevan Open Riichi | 7/12 | KR | kokasoku | Yerevan |
| 2 May 2026 | Dragons Over the Sea 2026 | 4/8 | cKR | kokasoku | Batumi |
| 1 Mar 2026 | Spring Tbilisi Tournament | 5/12 | KR | Kōkasoku | Tbilisi |
