Rebus
—
Place in country
0
Tournaments counted
in the last 2 years
—
Best 4 tournaments
Rating over time
Not enough tournaments for a chart yet.
What changes without new games
Nothing is scheduled to change.
Club: Bishkek 2026 Q2
1
Season place
of 21
+200.8k
Season rating
season games: 108
2.38
Average place
total games: 108
2
Average, last 10
rating +134.6k
-200.0k0+200.0kgame 1game 55game 108+200.8k
Rating in the current season, by game. Pantheon does not provide game dates.
22.6%
1st
37.7%
2nd
24.2%
3rd
15.5%
4th
Places in recent games, newest on the right
313331222114421
Wins 18.8% of rounds, deals in on 8.9%.
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
All tournaments: 50
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 28 Mar 2026 | Spring online tournament 2025 | 🥈2/32 | online | mahjong.click | Russia |
| 21 Mar 2026 | Did not wait for the fourth | 18/36 | other | mahjong.click | Russia |
| 25 Oct 2025 | Final Cup Qualifiers 2025 | 15/36 | online | mahjong.click | Russia |
| 5 Jul 2025 | Summer online tournament 2025 | 22/34 | online | mahjong.click | Russia |
| 5 Apr 2025 | Spring online tournament 2025 | 17/42 | online | mahjong.click | Russia |
| 18 Jan 2025 | Winter online tournament 2025 | 6/72 | online | mahjong.click | Russia |
| 28 Apr 2024 | Wrong Chair | 17/20 | online | mahjong.click | Russia |
| 2 Mar 2024 | Spring online tournament 2024 | 13/42 | online | mahjong.click | Russia |
| 2 Jul 2023 | Double Tournament with Naga | 33/65 | online | mahjong.click | Russia |
| 11 Sept 2022 | Autumn Online Tournament | 32/34 | online | mahjong.click | Russia |
| 26 Jun 2022 | Summer Online Tournament | 25/56 | online | mahjong.click | Russia |
| 12 Dec 2021 | Winter Online Tournament | 30/40 | online | mahjong.click | Russia |
| 14 Nov 2021 | Winter Team Fight | 8/88 | online | mahjong.click | Russia |
| 26 Sept 2021 | IORMC Qualifiers 2021 | 12/12 | online | mahjong.click | Russia |
| 12 Sept 2021 | Autumn Online Tournament | 23/28 | online | mahjong.click | Russia |
| 15 Aug 2021 | I wish to have dora san... | 23/32 | online | mahjong.click | Russia |
| 25 Jul 2021 | Summer Online Tournament | 26/44 | online | mahjong.click | Russia |
| 16 May 2021 | Riichi Online Open Team Cup | 6/104 | online | mahjong.click | Russia |
| 18 Apr 2021 | Spring Online Tournament | 28/40 | online | mahjong.click | Russia |
| 21 Mar 2021 | No Dora Tournament | 79/82 | online | mahjong.click | Russia |
| 7 Mar 2021 | 北斗 Tournament 2: RESURRECTION | 🥉3/32 | online | mahjong.click | Russia |
| 21 Feb 2021 | Web dragon tournament | 31/32 | other | mahjong.click | Russia |
| 10 Jan 2021 | Winter Online Tournament | 24/68 | online | mahjong.click | Russia |
| 1 Nov 2020 | Riichi Online Open Team Cup | 51/100 | online | mahjong.click | Russia |
| 11 Oct 2020 | 北斗 Tournament | 8/32 | online | mahjong.click | Russia |
| 27 Sept 2020 | IORMC Qualifiers 2020 | 5/20 | online | mahjong.click | Russia |
| 13 Sept 2020 | Autumn Online Tournament | 🥈2/56 | online | mahjong.click | Russia |
| 12 Jul 2020 | Rainy season tournament[梅雨] | 6/52 | online | mahjong.click | Russia |
| 14 Jun 2020 | Summer Tournament | 6/72 | online | mahjong.click | Russia |
| 24 May 2020 | Riichi Online Open Team Cup | 12/136 | online | mahjong.click | Russia |
| 10 May 2020 | Spring tournament | 6/108 | online | mahjong.click | Russia |
| 26 Apr 2020 | Be cool stay home | 100/124 | online | mahjong.click | Russia |
| 12 Apr 2020 | Corona go away | 117/140 | online | mahjong.click | Russia |
| 16 Feb 2020 | Riichi Online Open Team Cup 2020 | 9/144 | online | mahjong.click | Russia |
| 15 Dec 2019 | VIII Russian Riichi Championship | 50/112 | ema | mahjong.click | Moscow |
| 1 Sept 2019 | Autumn Online Tournament | 20/41 | online | mahjong.click | Russia |
| 28 Jul 2019 | Summer Online Tournament | 32/56 | online | mahjong.click | Russia |
| 4 May 2019 | Haru Shanten 2019 | 55/84 | ema | mahjong.click | Perm |
| 17 Feb 2019 | Riichi Online Open Team Cup | 29/84 | online | mahjong.click | Russia |
| 20 Jan 2019 | Winter Online Tournament | 24/64 | online | mahjong.click | Russia |
| 25 Nov 2018 | Ryan Pin Online Tournament | 34/60 | online | mahjong.click | Russia |
| 26 Aug 2018 | Autumn online tournament 2018 | 10/40 | online | mahjong.click | Russia |
| 19 Aug 2018 | Moscow Riichi Open 2018 | 29/48 | rr | mahjong.click | Moscow |
| 4 Aug 2018 | Ivanovo open riichi tournament 2018 | 9/16 | crr | mahjong.click | Ivanovo |
| 22 Oct 2017 | Moscow Riichi Open 2017 | 10/64 | ema | mahjong.click | Moscow |
| 4 Dec 2016 | Saint Petersburg Riichi Open 2016 | 43/72 | ema | mahjong.click | Saint Petersburg |
| 11 Sept 2016 | V Russian Riichi Championship 2016 | 10/88 | ema | mahjong.click | Moscow |
| 13 Mar 2016 | "Japanese House" riichi mahjong cup 2016 | 33/100 | rr | mahjong.click | Moscow |
| 22 Aug 2015 | Nizhny Novgorod Riichi Championship 2015 | 21/36 | ema | mahjong.click | Nizhny Novgorod |
| 15 Mar 2015 | Nizhny Novgorod riichi mahjong tournament | 18/20 | rr | mahjong.click | Nizhny Novgorod |
mahjong.click ratings
| Rating | Place | Points |
|---|---|---|
| Online | 18 | 594.03 |
| Trueskill | 175 | 22.908 |
| Online Trueskill | 43 | 24.996 |
