← Back
Serbia
RS · Serbian Mahjong Association
78
Players
172
Tournaments attended
3
Tournaments hosted
974
Club games
6
4 dan / Master I+
1
Kōkasoku tournaments won
Country representatives
Clubs
Tournaments · 3
Country players
· 78
| # | Player | City | Club | Mahjong Soul | Tenhou |
|---|---|---|---|---|---|
| 1 | Alekseeva Olaya | Belgrade | — | Expert IIIWirra | 六段NoNamed |
| 2 | Khromov Kirill | Belgrade | Seruten | — | 四段doctor |
| 3 | Rudykh Nadezhda | Novi Sad | 13 ćevapa | Master IYasmintea | 三段Сaminos |
| 4 | Vinogradov Gleb | Belgrade | Seruten | Master IDamaten | — |
| 5 | Kondarattsev Denis | Belgrade | Seruten | Master INosf | 二段n0sf |
| 6 | Loginova Yulia | Belgrade | Seruten | Master IYULL | 1級Yull |
| 7 | Stromilo Sergei | Belgrade | Seruten | Expert IIRingelpupel | — |
| 8 | Ćirović Vojin | Belgrade | Seruten | — | 初段pcnadrva |
| 9 | Kurochkin Alexey | Novi Sad | 13 ćevapa | — | — |
| 10 | Knyazev Andrei | Belgrade | Seruten | — | — |
| 11 | Ushtei Ivan | Novi Sad | 13 ćevapa | — | — |
| 12 | Parshakov Sergey | Novi Sad | 13 ćevapa | — | — |
| 13 | Egorov Vladimir | Belgrade | Seruten | — | — |
| 14 | Timoshevskii Mikhail | Novi Sad | 13 ćevapa | — | — |
| 15 | Kulakova Asya | Belgrade | Seruten | — | — |
| 16 | Zakić Nikola | Belgrade | Seruten | — | — |
| 17 | Antonova Anna | Belgrade | Seruten | — | — |
| 18 | Waltz | Belgrade | Seruten | — | — |
| 19 | Obradović Uroš | Belgrade | Seruten | — | — |
| 20 | Bludni | Novi Sad | 13 ćevapa | — | — |
| 21 | Biryukov-Romanov Danil | Novi Sad | Seruten | — | — |
| 22 | Bazarniy Aleksandr | Belgrade | Seruten | — | — |
| 23 | Salomatova Anna | Novi Sad | 13 ćevapa | — | — |
| 24 | K1R1S4K1 | Belgrade | Seruten | — | — |
| 25 | Trifonova Ekaterina | Novi Sad | 13 ćevapa | — | — |
| 26 | Maltsev Yuriy | Belgrade | Seruten | — | — |
| 27 | Shilin Kirill | Belgrade | Seruten | — | — |
| 28 | Chuvilyaeva Irina | Belgrade | Seruten | — | — |
| 29 | Vyrzhikovskii Petr | Belgrade | — | — | — |
| 30 | Stojković Lazar | Belgrade | — | — | — |
| 31 | Shlomina Anna | Belgrade | — | — | — |
| 32 | Damax96 | Novi Sad | 13 ćevapa | — | — |
| 33 | Mina | Novi Sad | 13 ćevapa | — | — |
| 34 | DetkaKorben | Novi Sad | 13 ćevapa | — | — |
| 35 | Grigoriy | Belgrade | Seruten | — | — |
| 36 | Skakun Aleksandr | Belgrade | Seruten | — | — |
| 37 | neworderseo | Belgrade | Seruten | — | — |
| 38 | Bordynyuk Daniil | Belgrade | Seruten | — | — |
| 39 | Kirill_Korov_Doil | Belgrade | Seruten | — | — |
| 40 | Maltseva Ekaterina | Belgrade | Seruten | — | — |
| 41 | Klabukova Darya | Belgrade | Seruten | — | — |
| 42 | Miskevich Roman | Belgrade | Seruten | — | — |
| 43 | Abramov Vladimir | Belgrade | Seruten | — | — |
| 44 | Lisa | Novi Sad | 13 ćevapa | — | — |
| 45 | Eldar | Belgrade | Seruten | — | — |
| 46 | Margo | Belgrade | Seruten | — | — |
| 47 | Janev Uroš | Novi Sad | 13 ćevapa | — | — |
| 48 | Julinda | Novi Sad | 13 ćevapa | — | — |
| 49 | Danilov Aleksandr | Belgrade | Seruten | — | — |
| 50 | Natalie | Belgrade | Seruten | — | — |
| 51 | Lennrot | Novi Sad | 13 ćevapa | — | — |
| 52 | white lotus | Novi Sad | 13 ćevapa | — | — |
| 53 | Ploskih Viktor | Belgrade | Seruten | — | — |
| 54 | Varenov Gleb | Belgrade | Seruten | — | — |
| 55 | Richke Irena | Belgrade | Seruten | — | — |
| 56 | nastiksbl | Novi Sad | 13 ćevapa | — | — |
| 57 | Volkov Aleksandr | Belgrade | Seruten | — | — |
| 58 | Selva | Novi Sad | 13 ćevapa | — | — |
| 59 | Nemytyshev Igor | Belgrade | Seruten | — | — |
| 60 | aelaa | Belgrade | Seruten | — | — |
| 61 | Sharov Sergey | Belgrade | Seruten | — | — |
| 62 | Sakovskaya Yana | Novi Sad | 13 ćevapa | — | — |
| 63 | Batura Dmitry | Belgrade | Seruten | — | — |
| 64 | Rudykh Yaroslav | Novi Sad | 13 ćevapa | — | — |
| 65 | Rudakov Aleksandr | Belgrade | Seruten | — | — |
| 66 | Timirova Marina | Belgrade | Seruten | — | — |
| 67 | Bulatov Evgeniy | Belgrade | Seruten | — | — |
| 68 | Baakh Nikolay | Belgrade | Seruten | — | — |
| 69 | Đujić Alden | Novi Sad | 13 ćevapa | — | — |
| 70 | Timoshevskaya Elizaveta | Novi Sad | 13 ćevapa | — | — |
| 71 | Kisati Aleksandra | Belgrade | Seruten | — | — |
| 72 | Chernykh Anton | Novi Sad | 13 ćevapa | — | — |
| 73 | Nevolin Dmitrii | Belgrade | Seruten | — | — |
| 74 | Solovyov Georgiy | Belgrade | Seruten | — | — |
| 75 | Belyaev Timofei | Belgrade | Seruten | — | 1級umainegi |
| 76 | Kalinin Dmitrii | Belgrade | Seruten | — | — |
| 77 | Khusainov Eduard | Novi Sad | 13 ćevapa | — | — |
| 78 | Nekoneko 1981 | Novi Sad | 13 ćevapa | — | — |
Serbian Mahjong Association. Clubs, tournaments, ratings and contacts.

EMA