Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 32 | 371 |
| 9 | 371 | |
| Online Kōkasoku | — | — |
| EMA | After EMA acceptance | |
Pantheon • TSINTSADZE
Tsintsadze#8
-7,400
11
Games
2.36
Avg place
Place distribution — 11 games
27.3%
1st
27.3%
2nd
27.3%
3rd
18.2%
4th
20 (18.69%)
Rounds won
8 (7.48%)
Deal-ins
Mahjong Soul
Not linked yetKokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 545 | 6/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 727 | 4/12 | 2025 | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 0 | 16/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
All Tournaments (3)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 6/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 4/12 | 2025-09-30 | Kōkasoku | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 16/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
