Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 22 | 454 |
| 5 | 454 | |
| Online Kōkasoku | — | — |
| EMA | After EMA acceptance | |
| mahjong.click | ||
| RR | 226 | 132.67 |
| cRR | 295 | 132.67 |
| Trueskill | 496 | 19.727 |
Pantheon • TSINTSADZE
Tsintsadze#6
+12.4k
29
Games
2.66
Avg place
Place distribution — 29 games
20.7%
1st
24.1%
2nd
24.1%
3rd
31.0%
4th
63 (22.50%)
Rounds won
42 (15.00%)
Deal-ins
Mahjong Soul
Not linked yetKokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 273 | 9/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 818 | 🥉3/12 | 2025 | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 467 | 9/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
All Tournaments (5)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 9/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 🥉3/12 | 2025-09-30 | Kōkasoku | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 48/68 | 2025-06-15 | mahjong.click | rr | 13 Bloody Tiles | Perm |
| 4 | 9/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
| 5 | 67/80 | 2024-08-04 | mahjong.click | rr | Riichi Over Volga | Samara |
