Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 24 | 431 |
| 6 | 431 | |
| Online Kōkasoku | 11 | Master I |
| EMA | After EMA acceptance | |
Pantheon • TSINTSADZE
Tsintsadze#2
+134.7k
16
Games
2.21
Avg place
Place distribution — 16 games
43.8%
1st
18.8%
2nd
12.5%
3rd
25.0%
4th
35 (23.18%)
Rounds won
14 (9.27%)
Deal-ins
Mahjong Soul
leshcassMaster I
1779/2800
171
Games (Gold+)
2.41
Avg place
23.4%
1st
27.5%
2nd
33.9%
3rd
15.2%
4th
Kokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 364 | 8/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 182 | 10/12 | 2025 | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 933 | 🥈2/16 | 2025 | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
All Tournaments (3)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 8/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 10/12 | 2025-09-30 | Kōkasoku | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 🥈2/16 | 2025-03-15 | Kōkasoku | KR | Tbilisi Mahjong Cup 2025 | Tbilisi |
