Novi Sad New Year Tournament 2026
New Year tournament in Novi Sad.
Participants (12)
| # | Place | Name | City | Mahjong Soul | Tenhou | Pantheon | Avg | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 🥇 | Kurochkin Alexey | Novi Sad | — | — | +58.0k | 1.75 | 1000 |
| 2 | 🥈 | Timoshevskii Mikhail | Novi Sad | — | — | +27.4k | 2.00 | 909 |
| 3 | 🥉 | Ushtei Ivan | Novi Sad | — | — | +14.6k | 2.50 | 818 |
| 4 | 4 | Đujić Alden | Novi Sad | — | — | +12.0k | 2.25 | 727 |
| 5 | 5 | Varenov Gleb | Belgrade | — | — | +9,100 | 2.25 | 636 |
| 6 | 6 | Vyrzhikovskii Petr | Belgrade | — | — | +8,200 | 2.50 | 545 |
| 7 | 7 | Trifonova Ekaterina | Novi Sad | — | — | +3,000 | 2.50 | 455 |
| 8 | 8 | Batura Dmitry | Belgrade | — | — | +1,200 | 2.50 | 364 |
| 9 | 9 | Salomatova Anna | Novi Sad | — | — | -2,500 | 2.75 | 273 |
| 10 | 10 | Shlomina Anna | Belgrade | — | — | -21.2k | 3.00 | 182 |
| 11 | 11 | Chernykh Anton | Novi Sad | — | — | -52.8k | 2.75 | 91 |
| 12 | 12 | Khusainov Eduard | Novi Sad | — | — | -97.0k | 3.25 | 0 |
