13 ćevapi club tournament 2026
📅 2026-11-29📍 Novi Sad🀄 4 hanchans👥 28 playersOrganiser: KōkasokuKōkasoku rated
Wellcome to 13 ćevapi Novi Sad club tournament 2026!
On the 29th of November, when slowpokes are checking their supplies before hibernation, the second (intergalactic) open riichi mahjong tournament will be held in Novi Sad to celebrate the 13 ćevapa club's birthday. This means heated battles, unexpected furiten encounters, soaring dragon chi, incredible chombo, as well as a friendly atmosphere, authentic prizes, and a celebratory cake!
⭕️ Registration for the main player pool is closed. You can still register as a reserve player (to play in ranked matches if someone else fails to show up) or as a substitute player.
🚪 Event Venue:
Board Game Club "Pridi v sebja"
https://maps.app.goo.gl/TbLTWi66ZC5kH3DG9
💰 Participation fee:
1500 din including venue entrance
⏬ Maximum number of players:
28
🏆 Tournament Schedule:
11:00–11:30 — Registration
11:30–13:15 — Hanchan 1
13:25–15:10 — Hanchan 2
15:10–16:00 — 🍕 Lunch
16:00–17:45 — Hanchan 3
17:55–19:40 — Hanchan 4
19:40–19:50 — Summing up the Results
19:50–20:20 — 🥇 Award ceremony and Closing ceremony
Contact person:
Telegram @yasmintea
Registration
Participants (28)
| # | Name | City | Mahjong Soul | Tenhou |
|---|---|---|---|---|
| 1 | Rudykh Nadezhda | Novi Sad | Master I | 二段 |
| 2 | Chernykh Anton | Novi Sad | — | — |
| 3 | Stromilo Sergei | Belgrade | Expert III | — |
| 4 | Kurochkin Alexey | Novi Sad | — | — |
| 5 | Shlomina Anna | Belgrade | — | — |
| 6 | Khromov Kirill | Belgrade | — | 四段 |
| 7 | Loginova Yulia | Belgrade | Master I | 1級 |
| 8 | Timoshevskii Mikhail | Novi Sad | — | — |
| 9 | Ushtei Ivan | Novi sad | — | — |
| 10 | Rudykh Yaroslav | Novi Sad | — | — |
| 11 | Vinogradov Gleb | Belgrade | Master I | — |
| 12 | Knyazev Andrei | Belgrade | — | — |
| 13 | Egorov Vladimir | Belgrade | — | — |
| 14 | Alekseeva Olaya | Belgrade | Expert III | 六段 |
| 15 | Đujić Alden | Novi Sad | — | — |
| 16 | Kulakova Asya | Belgrade | — | — |
| 17 | Trifonova Ekaterina | Novi Sad | — | — |
| 18 | Biryukov-Romanov Danil | Novi Sad | — | — |
| 19 | Janev Uroš | Novi Sad | — | — |
| 20 | Salomatova Anna | Novi Sad | — | — |
| 21 | Kondarattsev Denis | Belgrade | Master I | 二段 |
| 22 | Khusainov Eduard | Novi Sad | — | — |
| 23 | Khusainova Julia | Novi Sad | — | — |
| 24 | Volkov Aleksandr | Belgrade | — | — |
| 25 | Nevolin Dmitrii | Belgrade | Expert III | — |
| 26 | Shakirov Ilia | Belgrade | — | — |
| 27 | Đajić Bojana | Belgrade | — | — |
| 28 | Chistiakov Viktor | Belgrade | — | — |
