Spring Tbilisi Tournament
Participants (12)
| # | Place | Name | City | Mahjong Soul | Tenhou | Pantheon | Avg | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 🥇 | Tkach Elena | Tbilisi | — | — | +69.5k | 1.50 | 1000 |
| 2 | 🥈 | Savkin Egor | Tbilisi | — | — | +47.9k | 1.75 | 909 |
| 3 | 🥉 | Sharafutdinova Gulnara | Tbilisi | Master I | — | +27.0k | 2.25 | 818 |
| 4 | 4 | Igrok Zameny | — | — | — | +11.1k | 2.25 | 727 |
| 5 | 5 | Vostretsov Nikita | Tbilisi | Expert III | — | +6,400 | 2.25 | 636 |
| 6 | 6 | Ofimkina Evgeniia | Tbilisi | — | — | +2,400 | 2.25 | 545 |
| 7 | 7 | Liliya | Tbilisi | — | — | -3,100 | 2.50 | 455 |
| 8 | 8 | Grashin Aleksei | Tbilisi | Master I | — | -10.3k | 3.00 | 364 |
| 9 | 9 | Nazipova Dina | Tbilisi | — | — | -11.9k | 2.75 | 273 |
| 10 | 10 | Sadovskii Andrei | Tbilisi | — | — | -26.8k | 3.00 | 182 |
| 11 | 11 | Jolly | Tbilisi | — | — | -65.2k | 3.25 | 91 |
| 12 | 12 | Zayats Aleksandr | Tbilisi | — | — | -67.0k | 3.25 | 0 |
