Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 3 | 585 |
| 2 | 585 | |
| Online Kōkasoku | 26 | Expert III |
| EMA | After EMA acceptance | |
Pantheon • TSINTSADZE
Tsintsadze#11
-23.6k
2
Games
3.00
Avg place
Place distribution — 2 games
0.0%
1st
50.0%
2nd
0.0%
3rd
50.0%
4th
4 (26.67%)
Rounds won
4 (26.67%)
Deal-ins
Mahjong Soul
6yprepExpert III
1200/2000
Peak: Master II (2055pt)
2604
Games (Gold+)
2.53
Avg place
23.4%
1st
25.3%
2nd
26.2%
3rd
25.1%
4th
Kokasoku Tournaments (5)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 842 | 4/20 | 2026 | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 667 | 6/16 | 2026 | KR | Pumpkin Tiles Georgia | Tbilisi |
| 3 | 455 | 7/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 4 | — | 4/8 | 2026 | cKR | Dragons Over the Sea 2026 | Batumi |
| 5 | 636 | 5/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
All Tournaments (5)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 4/20 | 2026-10-31 | Kōkasoku | KR | Pumpkin Tiles Armenia | Yerevan |
| 2 | 6/16 | 2026-10-24 | Kōkasoku | KR | Pumpkin Tiles Georgia | Tbilisi |
| 3 | 7/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 4 | 4/8 | 2026-05-02 | kokasoku | cKR | Dragons Over the Sea 2026 | Batumi |
| 5 | 5/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
