7
Place in country
of 20
5
Tournaments counted
in the last 2 years
327
Best 4 tournaments
average of all: 343
Rating over time
200300Feb 25Dec 25Oct 26335
What changes without new games
| 30 Nov 2026 | Autumn Tbilisi Tournament: 86% → 71% | → 322 |
| 2 Dec 2026 | Yerevan Mahjong Cup 2025: 29% → 14% | → 321 |
| 30 Jan 2027 | Autumn Tbilisi Tournament: 71% → 57% | → 307 |
Rating changes
| Date | Place | Points | Reason |
|---|---|---|---|
| 31 Oct 2026 | 14 | 220 → 335▲ +115 | Played Pumpkin Tiles Armenia: 10/20 |
| 24 Oct 2026 | 16 | 188 → 220▲ +32 | Played Pumpkin Tiles Georgia: 14/16 |
| 2 Oct 2026 | 21 | 198 → 188▼ -10 | Yerevan Mahjong Cup 2025: 43% → 29% |
| 30 Sept 2026 | 17 | 214 → 198▼ -16 | Autumn Tbilisi Tournament: 100% → 86% |
| 2 Aug 2026 | 16 | 224 → 214▼ -10 | Yerevan Mahjong Cup 2025: 57% → 43% |
| 3 Jun 2026 | 15 | 234 → 224▼ -10 | Yerevan Mahjong Cup 2025: 71% → 57% |
Show 8 more
| Date | Place | Points | Reason |
|---|---|---|---|
| 9 May 2026 | 13 | 239 → 234▼ -5 | Recalculated after other players' tournament |
| 5 Apr 2026 | 8 | 249 → 239▼ -10 | Recalculated after other players' tournament |
| 3 Apr 2026 | 8 | 249 → 249 | Yerevan Mahjong Cup 2025: 86% → 71% |
| 1 Mar 2026 | 9 | 247 → 249▲ +2 | Played Spring Tbilisi Tournament: 10/12 |
| 1 Feb 2026 | 11 | 252 → 247▼ -5 | Yerevan Mahjong Cup 2025: 100% → 86% |
| 30 Sept 2025 | 12 | 140 → 252▲ +112 | Played Autumn Tbilisi Tournament: 6/12 |
| 15 Mar 2025 | 18 | 240 → 140▼ -100 | Recalculated after other players' tournament |
| 1 Feb 2025 | 10 | 240 | Played Yerevan Mahjong Cup 2025: 10/16 |
Tournaments
| Date | Tournament | Place | Base rank | Influence |
|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 10 / 20 | 526 | 100% |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 14 / 16 | 133 | 100% |
| 1 Mar 2026 | Spring Tbilisi Tournament | 10 / 12 | 182 | 100% |
| 30 Sept 2025 | Autumn Tbilisi Tournament | 6 / 12 | 545 | 86% |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 10 / 16 | 400 | 29% |
Club: Tsintsadze
10
Season place
of 18
-6.3k
Season rating
season games: 22
2.55
Average place
total games: 22
2.5
Average, last 10
rating +15.5k
-50.0k0game 1game 12game 22-6.3k
Rating in the current season, by game. Pantheon does not provide game dates.
28.0%
1st
20.0%
2nd
20.0%
3rd
32.0%
4th
Places in recent games, newest on the right
231341323414214
Wins 23.6% of rounds, deals in on 19.1%.
Strong opponents at the table
Pantheon club games, 10 or more together. Strongest first: Kōkasoku top 5, Saint and above, 5 dan and above; then Master and 4 dan; then Expert and 1–3 dan.
All tournaments: 5
| Date | Tournament | Place | Type | Organizer | City |
|---|---|---|---|---|---|
| 31 Oct 2026 | Pumpkin Tiles Armenia | 10/20 | KR | Kōkasoku | Yerevan |
| 24 Oct 2026 | Pumpkin Tiles Georgia | 14/16 | KR | Kōkasoku | Tbilisi |
| 1 Mar 2026 | Spring Tbilisi Tournament | 10/12 | KR | Kōkasoku | Tbilisi |
| 30 Sept 2025 | Autumn Tbilisi Tournament | 6/12 | KR | Kōkasoku | Tbilisi |
| 1 Feb 2025 | Yerevan Mahjong Cup 2025 | 10/16 | KR | Kōkasoku | Yerevan |
