โ Back
Kyrgyzstan
KG
20
Players
83
Tournaments attended
0
Tournaments hosted
1241
Club games
0
4 dan / Master I+
0
Kลkasoku tournaments won
Country representatives
Clubs
Country players
ยท 20
| # | Player | City | Club | Mahjong Soul | Tenhou |
|---|---|---|---|---|---|
| 1 | Kurmaev Renat | Bishkek | Hatsu | โ | ไธๆฎตRebus |
| 2 | Baranova Ksenia | Bishkek | Hatsu | โ | ไบๆฎตKsu |
| 3 | Afonin Mikhail | Bishkek | Hatsu | Adept IIImadMike | 1็ดMadMike2 |
| 4 | Alyona Cherkashina | Bishkek | Hatsu | โ | โ |
| 5 | oreolek | Bishkek | Hatsu | โ | โ |
| 6 | Orlova Diana | Bishkek | Hatsu | โ | โ |
| 7 | Dayana | Bishkek | Hatsu | โ | โ |
| 8 | Salib Alexandra Hani | Bishkek | Hatsu | โ | โ |
| 9 | Kim Aleksandr | Bishkek | Hatsu | โ | โ |
| 10 | Spirin Nikita | Bishkek | Hatsu | โ | โ |
| 11 | Aliman | Bishkek | Hatsu | โ | โ |
| 12 | Den Crazer | Bishkek | Hatsu | โ | โ |
| 13 | Melissa | Bishkek | Hatsu | โ | โ |
| 14 | Dmitrii Zhuikov | Bishkek | Hatsu | โ | โ |
| 15 | Andrei T. | Bishkek | Hatsu | โ | โ |
| 16 | Beka | Bishkek | Hatsu | โ | โ |
| 17 | Viktor Shtabe | Bishkek | Hatsu | โ | โ |
| 18 | Adina B | Bishkek | Hatsu | โ | โ |
| 19 | Yulia Lekhovskaya | Bishkek | Hatsu | โ | โ |
| 20 | Rus.Unity | Bishkek | Hatsu | โ | โ |
Riichi mahjong association in Kyrgyzstan. Clubs, tournaments, ratings and contacts.
