← Back
Kyrgyzstan
KG
20
Players
83
Tournaments attended
0
Tournaments hosted
1241
Club games
0
4 dan / Master I+
0
Kōkasoku tournaments won
Country representatives
Clubs
Country players
· 20
| # | Player | City | Club | Mahjong Soul | Tenhou |
|---|---|---|---|---|---|
| 1 | Kurmaev Renat | Bishkek | Hatsu | — | 三段Rebus |
| 2 | Baranova Ksenia | Bishkek | Hatsu | — | 二段Ksu |
| 3 | Afonin Mikhail | Bishkek | Hatsu | Adept IIImadMike | 1級MadMike2 |
| 4 | Alyona Cherkashina | Bishkek | Hatsu | — | — |
| 5 | oreolek | Bishkek | Hatsu | — | — |
| 6 | Orlova Diana | Bishkek | Hatsu | — | — |
| 7 | Dayana | Bishkek | Hatsu | — | — |
| 8 | Salib Alexandra Hani | Bishkek | Hatsu | — | — |
| 9 | Kim Aleksandr | Bishkek | Hatsu | — | — |
| 10 | Spirin Nikita | Bishkek | Hatsu | — | — |
| 11 | Aliman | Bishkek | Hatsu | — | — |
| 12 | Den Crazer | Bishkek | Hatsu | — | — |
| 13 | Melissa | Bishkek | Hatsu | — | — |
| 14 | Dmitrii Zhuikov | Bishkek | Hatsu | — | — |
| 15 | Andrei T. | Bishkek | Hatsu | — | — |
| 16 | Beka | Bishkek | Hatsu | — | — |
| 17 | Viktor Shtabe | Bishkek | Hatsu | — | — |
| 18 | Adina B | Bishkek | Hatsu | — | — |
| 19 | Yulia Lekhovskaya | Bishkek | Hatsu | — | — |
| 20 | Rus.Unity | Bishkek | Hatsu | — | — |
Riichi mahjong association in Kyrgyzstan. Clubs, tournaments, ratings and contacts.
