โ Back to tournaments
Tempai na Dunae 2026
๐
2026-04-05๐ Belgrade๐ 5 hanchans๐ฅ 35 players
Participants (35)
| # | Place | Name | City | Mahjong Soul | Tenhou | Pantheon | Avg |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฅ | Kondarattsev Denis | Belgrade | Master I | ไบๆฎต | +150.7k | 1.40 |
| 2 | ๐ฅ | Vinogradov Gleb | Belgrade | โ | โ | +139.3k | 1.60 |
| 3 | ๐ฅ | Knyazev Andrey | Belgrade | โ | โ | +135.8k | 1.60 |
| 4 | 4 | Kurochkin Aleksey | Novi Sad | โ | โ | +128.4k | 1.60 |
| 5 | 5 | Morozov Nazar | Podgorica | โ | โ | +110.9k | 1.80 |
| 6 | 6 | Rudykh Nadezhda | Novi Sad | โ | โ | +108.8k | 1.80 |
| 7 | 7 | Khromov Kirill | Belgrade | โ | ๅๆฎต | +97.0k | 2.00 |
| 8 | 8 | Galimov Vadim | Podgorica | โ | โ | +82.1k | 2.00 |
| 9 | 9 | Egorov Vladimir | Belgrade | โ | โ | +75.5k | 2.00 |
| 10 | 10 | Trifonova Ekaterina | Novi Sad | โ | โ | +63.5k | 2.00 |
| 11 | 11 | Parshakov Sergey | Novi Sad | โ | โ | +63.4k | 2.00 |
| 12 | 12 | Obradovich Urosh | Belgrade | โ | โ | +57.5k | 2.20 |
| 13 | 13 | Shlomina Anya | Belgrade | โ | โ | +45.9k | 2.20 |
| 14 | 14 | Kraeva Anna | Sofia | โ | โ | +38.0k | 2.20 |
| 15 | 15 | Batura Dmitriy | Belgrade | โ | โ | +35.6k | 2.00 |
| 16 | 16 | Ushtey Ivan | Novi Sad | โ | โ | +20.3k | 2.40 |
| 17 | 17 | Zakich Nikola | Belgrade | โ | โ | +14.1k | 2.60 |
| 18 | 18 | Loginova Yuliya | Belgrade | Master I | 1็ด | +10.2k | 2.60 |
| 19 | 19 | Kalinin Dmitriy | Belgrade | โ | โ | +6,400 | 2.40 |
| 20 | 20 | Chugaev Artyom | Belgrade | โ | โ | +4,500 | 2.40 |
| 21 | 21 | Perevalova Evgeniya | Podgorica | โ | โ | +3,700 | 2.60 |
| 22 | 22 | Lysanyuk Kseniya | Berlin | โ | ไบๆฎต | -9,200 | 2.60 |
| 23 | 23 | Belyaev Timofey | Belgrade | โ | 1็ด | -19.7k | 2.60 |
| 24 | 24 | Denisov Evgeniy | Podgorica | Master I | ไธๆฎต | -23.0k | 2.60 |
| 25 | 25 | Nevolin Dmitriy | Belgrade | โ | โ | -30.1k | 2.80 |
| 26 | 26 | Kulakova Asya | Belgrade | โ | โ | -46.8k | 2.60 |
| 27 | 27 | Chernykh Anton | Novi Sad | โ | โ | -71.0k | 3.00 |
| 28 | 28 | Klabukova Darya | Belgrade | โ | โ | -108.5k | 3.20 |
| 29 | 29 | Vyrzhikovskiy Pyotr | Belgrade | โ | โ | -129.5k | 3.00 |
| 30 | 30 | Timoshevskiy Mikhail | Novi Sad | โ | โ | -166.7k | 3.40 |
| 31 | 31 | Chuvilyaeva Irina | Belgrade | โ | โ | -179.4k | 3.20 |
| 32 | 32 | Biktimirov Danila | Berlin | โ | โ | -180.1k | 3.80 |
| 33 | 33 | Galimova Veronika | Podgorica | โ | โ | -182.8k | 3.60 |
| 34 | 34 | Stromilo Sergey | Belgrade | โ | โ | -185.4k | 3.80 |
| 35 | 35 | Timirova Marina | Belgrade | โ | โ | -207.8k | 3.60 |
