Autumn Tbilisi Tournament
Participants (12)
| # | Place | Name | City | Mahjong Soul | Tenhou | Pantheon | Avg | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 🥇 | Klaus | Tbilisi | — | — | +100.7k | 1.25 | 1000 |
| 2 | 🥈 | Tkach Elena | Tbilisi | — | — | +38.2k | 2.00 | 909 |
| 3 | 🥉 | Nazipova Dina | Tbilisi | — | — | +37.5k | 2.00 | 818 |
| 4 | 4 | Ofimkina Evgeniia | Tbilisi | — | — | +12.2k | 2.50 | 727 |
| 5 | 5 | Savkin Egor | Tbilisi | — | — | +5,200 | 2.50 | 636 |
| 6 | 6 | Sadovskii Andrei | Tbilisi | — | — | -300 | 2.50 | 545 |
| 7 | 7 | Liliya | Tbilisi | — | — | -800 | 2.25 | 455 |
| 8 | 8 | Proskurin Anton | Tbilisi | — | — | -1,600 | 2.75 | 364 |
| 9 | 9 | Jolly | Tbilisi | — | — | -11.6k | 2.75 | 273 |
| 10 | 10 | Grashin Aleksei | Tbilisi | Master I | — | -18.6k | 2.75 | 182 |
| 11 | 11 | Sharafutdinova Gulnara | Tbilisi | Master I | — | -51.2k | 3.25 | 91 |
| 12 | 12 | Zayats Aleksandr | Tbilisi | — | — | -129.7k | 3.50 | 0 |
