Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 28 | 409 |
| 8 | 409 | |
| Online Kōkasoku | 5 | Master II |
| EMA | After EMA acceptance | |
Mahjong Soul
6yprepMaster II
1463/3200
2461
Games (Gold+)
2.52
Avg place
23.7%
1st
25.4%
2nd
26.0%
3rd
24.9%
4th
Kokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 455 | 7/12 | 2026 | KR | Yerevan Open Riichi | Yerevan |
| 2 | 571 | 4/8 | 2026 | cKR | Dragons Over the Sea 2026 | Batumi |
| 3 | 636 | 5/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
All Tournaments (3)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 7/12 | 2026-05-09 | kokasoku | KR | Yerevan Open Riichi | Yerevan |
| 2 | 4/8 | 2026-05-02 | kokasoku | cKR | Dragons Over the Sea 2026 | Batumi |
| 3 | 5/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
