Ratings
| Rating | Place | Rating |
|---|---|---|
| Kōkasoku | 39 | 329 |
| 12 | 329 | |
| Online Kōkasoku | — | — |
| EMA | After EMA acceptance | |
Pantheon • TSINTSADZE
Tsintsadze#11
-6,300
22
Games
2.55
Avg place
Place distribution — 22 games
27.3%
1st
22.7%
2nd
18.2%
3rd
31.8%
4th
57 (24.46%)
Rounds won
42 (18.03%)
Deal-ins
Mahjong Soul
Not linked yetKokasoku Tournaments (3)
| # | Rank | Place | Year | KR | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 182 | 10/12 | 2026 | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 545 | 6/12 | 2025 | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 400 | 10/16 | 2025 | KR | Yerevan Mahjong Cup 2025 | Yerevan |
All Tournaments (3)
| # | Place | Date | Org | Type | Tournament | City |
|---|---|---|---|---|---|---|
| 1 | 10/12 | 2026-03-01 | Kōkasoku | KR | Spring Tbilisi Tournament | Tbilisi |
| 2 | 6/12 | 2025-09-30 | Kōkasoku | KR | Autumn Tbilisi Tournament | Tbilisi |
| 3 | 10/16 | 2025-02-01 | Kōkasoku | KR | Yerevan Mahjong Cup 2025 | Yerevan |
